australian baby names ranking

Top 100 baby names 1933

In 1933, Australian boys received 1,415 name registrations (11 unique), girls 1,200 (13 unique).

What changed vs 1932

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

♂ Top 100 boys — 1933

  1. 001 John — 251
  2. 002 William — 178
  3. 003 Robert — 176
  4. 004 Ronald — 167
  5. 005 Brian — 131
  6. 006 Donald — 96
  7. 007 Raymond — 89
  8. 008 Kevin NEW 87
  9. 009 James — 82
  10. 010 George NEW 79
  11. 011 Peter ↓3 79

♀ Top 100 girls — 1933

  1. 001 Margaret — 223
  2. 002 Patricia — 128
  3. 003 Shirley ↑1 109
  4. 004 Joan ↑1 99
  5. 005 Betty ↓2 96
  6. 006 Dorothy — 96
  7. 007 Mary — 96
  8. 008 Barbara — 71
  9. 009 Valma — 64
  10. 010 Kathleen NEW 59
  11. 011 Norma NEW 59
  12. 012 June NEW 51
  13. 013 Jean NEW 49

Browse by state & territory — 1933

Only jurisdictions with published data for 1933 are shown.