australian baby names ranking

Top 100 baby names 1964

In 1964, Australian boys received 52,239 name registrations (112 unique), girls 39,057 (116 unique).

What changed vs 1963

♂ Biggest risers

  • Jason ↑29 #113 → #84
  • Dale ↑24 #104 → #80
  • Sean ↑15 #91 → #76

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1964

  1. 001 David 3,622
  2. 002 Peter 2,870
  3. 003 Michael 2,764
  4. 004 Mark 2,556
  5. 005 John 2,358
  6. 006 Paul 2,332
  7. 007 Robert ↑1 1,854
  8. 008 Stephen ↓1 1,783
  9. 009 Andrew ↑1 1,417
  10. 010 Craig ↑3 1,397
  11. 011 Anthony 1,334
  12. 012 Gregory ↓3 1,217
  13. 013 Steven ↑1 886
  14. 014 Brett ↑3 884
  15. 015 Christopher 870
  16. 016 Wayne ↓4 862
  17. 017 Ian ↓1 785
  18. 018 James ↑1 742
  19. 019 Scott ↑1 718
  20. 020 Richard ↑1 699
  21. 021 Kevin ↑1 587
  22. 022 Glenn ↓4 581
  23. 023 William ↑2 554
  24. 024 Gary ↓1 541
  25. 025 Shane ↑3 516
  26. 026 Rodney ↑1 493
  27. 027 Brian ↓3 473
  28. 028 Geoffrey ↓2 468
  29. 029 Bradley ↑5 457
  30. 030 Darren ↑2 454
  31. 031 Bruce ↑2 434
  32. 032 Timothy ↓2 412
  33. 033 Kenneth ↑2 408
  34. 034 Colin ↑2 398
  35. 035 Phillip ↓6 398
  36. 036 Graham ↑6 387
  37. 037 Warren 362
  38. 038 Matthew ↑10 358
  39. 039 Glen ↓1 355
  40. 040 Jeffrey ↓9 350
  41. 041 Alan ↓1 348
  42. 042 Raymond ↓1 346
  43. 043 Trevor ↑1 335
  44. 044 Barry ↑5 317
  45. 045 Allan ↑6 304
  46. 046 Russell ↑1 304
  47. 047 Philip ↓4 300
  48. 048 Daniel ↑9 297
  49. 049 Ronald ↑3 297
  50. 050 Neil ↓11 295
  51. 051 Garry ↓1 293
  52. 052 Ross ↓7 291
  53. 053 Stuart ↑1 277
  54. 054 Grant ↓8 269
  55. 055 George ↑4 265
  56. 056 Martin 258
  57. 057 Darryl ↓4 246
  58. 058 Graeme ↓3 242
  59. 059 Patrick ↓1 240
  60. 060 Joseph ↑1 215
  61. 061 Malcolm ↑2 207
  62. 062 Gavin ↑2 206
  63. 063 Thomas ↓3 203
  64. 064 Tony ↓2 196
  65. 065 Dean ↑9 194
  66. 066 Simon ↑5 194
  67. 067 Douglas ↓1 187
  68. 068 Donald ↓3 183
  69. 069 Keith ↑4 177
  70. 070 Edward ↓2 167
  71. 071 Adam ↑1 164
  72. 072 Murray ↓5 156
  73. 073 Leslie ↓4 149
  74. 074 Adrian ↑3 145
  75. 075 Nicholas ↑10 141
  76. 076 Sean ↑15 137
  77. 077 Terry ↓2 137
  78. 078 Dennis ↑11 128
  79. 079 Gordon 127
  80. 080 Dale ↑24 126
  81. 081 Ricky ↓11 121
  82. 082 Terence ↑6 116
  83. 083 Noel ↓7 112
  84. 084 Jason ↑29 107
  85. 085 Daryl ↓3 105
  86. 086 Alexander ↑6 104
  87. 087 Bernard ↓3 104
  88. 088 Charles ↓7 104
  89. 089 Troy ↑14 104
  90. 090 Frank ↑4 90
  91. 091 Danny ↑6 73
  92. 092 Warwick ↑3 73
  93. 093 Eric ↓10 72
  94. 094 Antonio ↑6 69
  95. 095 Roger ↓5 67
  96. 096 Cameron ↑3 66
  97. 097 Jonathan ↓10 65
  98. 098 Todd NEW 65
  99. 099 Stewart NEW 63
  100. 100 Terrence ↓20 61

Top 100 girls — 1964

  1. 001 Karen 1,753
  2. 002 Susan 1,441
  3. 003 Jennifer 1,344
  4. 004 Sharon 1,269
  5. 005 Julie 1,199
  6. 006 Michelle ↑1 1,164
  7. 007 Leanne ↓1 1,045
  8. 008 Donna 1,027
  9. 009 Sandra 924
  10. 010 Lisa ↑7 882
  11. 011 Catherine ↓1 825
  12. 012 Linda ↓1 792
  13. 013 Joanne ↑1 780
  14. 014 Deborah ↓2 735
  15. 015 Elizabeth ↑1 714
  16. 016 Tracey ↓1 711
  17. 017 Kim ↑1 704
  18. 018 Helen ↑2 683
  19. 019 Robyn 648
  20. 020 Christine ↓7 564
  21. 021 Wendy 537
  22. 022 Maria ↑3 528
  23. 023 Debra ↓1 480
  24. 024 Margaret ↓1 478
  25. 025 Suzanne ↑3 470
  26. 026 Patricia 462
  27. 027 Mary ↑9 449
  28. 028 Vicki ↓4 438
  29. 029 Anne ↓2 425
  30. 030 Louise ↑4 413
  31. 031 Lynette ↑4 408
  32. 032 Kathryn ↓2 400
  33. 033 Annette ↓1 396
  34. 034 Cheryl ↓1 387
  35. 035 Carolyn ↑4 383
  36. 036 Jane ↑2 372
  37. 037 Jacqueline ↑5 371
  38. 038 Judith ↓7 371
  39. 039 Kerry ↓10 360
  40. 040 Amanda ↑5 348
  41. 041 Tracy ↓1 346
  42. 042 Fiona ↑1 338
  43. 043 Dianne ↑5 325
  44. 044 Diane ↑2 308
  45. 045 Kathleen ↓8 307
  46. 046 Janelle ↓2 284
  47. 047 Kerrie ↑13 273
  48. 048 Debbie ↓7 264
  49. 049 Angela ↑2 255
  50. 050 Carol ↑2 251
  51. 051 Maree ↓1 245
  52. 052 Ann ↓5 244
  53. 053 Bronwyn ↑12 242
  54. 054 Narelle ↓5 239
  55. 055 Melissa ↑11 221
  56. 056 Michele ↑2 220
  57. 057 Denise ↓1 218
  58. 058 Alison ↓4 212
  59. 059 Colleen ↑4 202
  60. 060 Belinda ↓5 200
  61. 061 Barbara ↓4 198
  62. 062 Rhonda ↓9 198
  63. 063 Janet ↓4 181
  64. 064 Anna ↑5 178
  65. 065 Gail ↑2 175
  66. 066 Heather ↓5 174
  67. 067 Katherine ↑3 162
  68. 068 Paula 160
  69. 069 Roslyn ↓7 160
  70. 070 Toni ↑7 158
  71. 071 Sally ↑11 157
  72. 072 Tanya ↑20 155
  73. 073 Jo-Anne ↑10 154
  74. 074 Frances ↑15 152
  75. 075 Therese ↓2 152
  76. 076 Pauline 148
  77. 077 Pamela ↓2 147
  78. 078 Leonie ↓7 145
  79. 079 Janine ↑9 144
  80. 080 Caroline ↑13 141
  81. 081 Katrina ↓2 140
  82. 082 Ruth ↑8 140
  83. 083 Rosemary ↓19 139
  84. 084 Lesley ↓3 131
  85. 085 Megan ↑12 125
  86. 086 Lorraine ↓14 117
  87. 087 Andrea ↑16 115
  88. 088 Diana ↑3 103
  89. 089 Kym ↑9 102
  90. 090 Lynda ↓4 102
  91. 091 Tania ↓7 93
  92. 092 Vanessa ↑10 93
  93. 093 Lynne ↑1 90
  94. 094 Nicole NEW 88
  95. 095 Natalie NEW 85
  96. 096 Kelly NEW 82
  97. 097 Melinda NEW 81
  98. 098 Yvonne ↓11 79
  99. 099 Cindy NEW 77
  100. 100 Jenny NEW 76

Browse by state & territory — 1964

Only jurisdictions with published data for 1964 are shown.