australian baby names ranking

Top 100 baby names 1971

In 1971, Australian boys received 59,144 name registrations (110 unique), girls 42,753 (118 unique).

What changed vs 1970

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

  • Debra ↓38 #67 → #105
  • Teresa ↓26 #82 → #108
  • Ann ↓25 #86 → #111

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1971

  1. 001 Jason ↑2 3,489
  2. 002 David ↓1 3,147
  3. 003 Michael ↓1 2,942
  4. 004 Andrew ↑1 2,358
  5. 005 Paul ↓1 2,355
  6. 006 Mark 2,283
  7. 007 Peter 1,962
  8. 008 John 1,728
  9. 009 Robert ↑2 1,698
  10. 010 Matthew ↑4 1,581
  11. 011 Scott ↑1 1,463
  12. 012 Anthony ↓2 1,447
  13. 013 Craig 1,384
  14. 014 Christopher ↑2 1,301
  15. 015 Shane ↑3 1,241
  16. 016 Darren ↓7 1,136
  17. 017 Stephen ↓2 1,058
  18. 018 Steven ↓1 968
  19. 019 Brett ↑1 886
  20. 020 James ↓1 851
  21. 021 Bradley ↑2 845
  22. 022 Richard 820
  23. 023 Adam ↑2 795
  24. 024 Gregory ↓3 719
  25. 025 Daniel ↑6 649
  26. 026 Troy ↑6 633
  27. 027 Simon ↓1 630
  28. 028 Wayne ↓4 599
  29. 029 Timothy ↑1 571
  30. 030 Rodney ↓3 498
  31. 031 Ian ↓3 495
  32. 032 Justin ↑7 460
  33. 033 Dean ↓4 449
  34. 034 Benjamin ↑20 418
  35. 035 Jamie ↑17 416
  36. 036 Glenn ↓3 405
  37. 037 Stuart ↓1 402
  38. 038 Gavin ↑2 393
  39. 039 Grant ↑5 388
  40. 040 William ↓5 388
  41. 041 Glen ↓4 374
  42. 042 Sean ↓8 372
  43. 043 Brian ↓1 331
  44. 044 Kevin ↓3 330
  45. 045 Adrian ↑10 323
  46. 046 Gary ↑1 322
  47. 047 Jeffrey ↓9 318
  48. 048 Geoffrey ↓2 310
  49. 049 Phillip ↓6 307
  50. 050 Tony ↑3 292
  51. 051 Nicholas ↓2 283
  52. 052 Martin ↓7 281
  53. 053 Cameron ↑6 280
  54. 054 Damien ↑16 276
  55. 055 George ↓4 273
  56. 056 Aaron ↑20 271
  57. 057 Colin ↓9 270
  58. 058 Brendan ↑13 266
  59. 059 Warren ↓9 247
  60. 060 Trevor 241
  61. 061 Raymond ↓5 237
  62. 062 Nathan ↑33 234
  63. 063 Graham ↑1 233
  64. 064 Joseph ↓6 233
  65. 065 Patrick ↓8 219
  66. 066 Kenneth ↓5 218
  67. 067 Todd ↑2 215
  68. 068 Alan ↓1 208
  69. 069 Thomas ↑4 208
  70. 070 Russell ↓2 201
  71. 071 Ross ↑3 199
  72. 072 Bruce ↓10 195
  73. 073 Philip ↓8 187
  74. 074 Neil ↓2 185
  75. 075 Luke ↑14 174
  76. 076 Nigel ↑6 169
  77. 077 Shaun ↓14 167
  78. 078 Jonathan ↑3 166
  79. 079 Malcolm 163
  80. 080 Mathew ↑5 162
  81. 081 Damian ↑3 161
  82. 082 Alexander ↑12 158
  83. 083 Allan ↓17 157
  84. 084 Edward ↓6 157
  85. 085 Darryl ↑11 151
  86. 086 Ronald ↓11 150
  87. 087 Douglas ↓7 137
  88. 088 Jeremy ↑10 137
  89. 089 Lee ↑18 135
  90. 090 Micheal ↑3 135
  91. 091 Ashley ↑11 130
  92. 092 Terry ↓5 125
  93. 093 Joshua NEW 113
  94. 094 Graeme ↓11 103
  95. 095 Garry ↓4 98
  96. 096 Marcus NEW 90
  97. 097 Heath ↑12 87
  98. 098 Murray ↓1 86
  99. 099 Darrin ↓11 85
  100. 100 Dale ↓14 82

Top 100 girls — 1971

  1. 001 Michelle 1,972
  2. 002 Karen 1,464
  3. 003 Lisa 1,432
  4. 004 Kylie ↑4 1,381
  5. 005 Nicole ↓1 1,364
  6. 006 Joanne ↑1 1,137
  7. 007 Sharon ↓2 1,045
  8. 008 Julie ↓2 1,031
  9. 009 Amanda ↑2 956
  10. 010 Tracey 847
  11. 011 Melissa ↑2 828
  12. 012 Kim 801
  13. 013 Jennifer ↓4 787
  14. 014 Fiona ↑2 664
  15. 015 Donna ↑2 657
  16. 016 Leanne ↓2 643
  17. 017 Susan ↓2 635
  18. 018 Natalie ↑2 632
  19. 019 Jodie ↑6 620
  20. 020 Catherine ↑1 598
  21. 021 Rebecca ↑11 594
  22. 022 Angela ↑5 582
  23. 023 Belinda ↑7 564
  24. 024 Elizabeth ↓5 553
  25. 025 Tanya ↓1 552
  26. 026 Samantha ↑11 524
  27. 027 Alison ↑12 479
  28. 028 Vanessa ↑6 477
  29. 029 Christine ↓6 467
  30. 030 Rachel ↑14 466
  31. 031 Sandra ↓13 460
  32. 032 Linda ↓6 453
  33. 033 Tracy ↓11 452
  34. 034 Louise ↓1 442
  35. 035 Maria ↓6 438
  36. 036 Katrina 419
  37. 037 Jacqueline ↑1 416
  38. 038 Helen ↓10 408
  39. 039 Deborah ↓8 407
  40. 040 Jane ↑2 376
  41. 041 Megan ↓1 376
  42. 042 Suzanne ↓1 372
  43. 043 Kathryn ↑3 354
  44. 044 Sarah ↑7 351
  45. 045 Tania 349
  46. 046 Danielle ↑3 332
  47. 047 Kelly ↓4 328
  48. 048 Wendy ↓13 327
  49. 049 Tina ↑1 315
  50. 050 Melinda ↑13 310
  51. 051 Simone ↑6 305
  52. 052 Katherine ↓4 297
  53. 053 Patricia ↓6 296
  54. 054 Kellie ↓1 292
  55. 055 Sonia ↑19 281
  56. 056 Toni ↑9 258
  57. 057 Paula ↑14 255
  58. 058 Anne ↑3 254
  59. 059 Robyn 244
  60. 060 Kerry ↓8 242
  61. 061 Anna ↓5 241
  62. 062 Annette ↓2 225
  63. 063 Rachael ↑18 225
  64. 064 Janelle ↑5 223
  65. 065 Natasha NEW 221
  66. 066 Vicki ↓12 220
  67. 067 Mary ↓9 215
  68. 068 Melanie ↑31 215
  69. 069 Cheryl ↓3 207
  70. 070 Jody NEW 204
  71. 071 Peta ↑12 203
  72. 072 Margaret ↓8 201
  73. 073 Kathleen ↓11 199
  74. 074 Tammy ↓2 199
  75. 075 Bronwyn ↓5 192
  76. 076 Justine ↑4 187
  77. 077 Carolyn ↓22 185
  78. 078 Narelle 182
  79. 079 Sonya ↓2 172
  80. 080 Stephanie ↑14 164
  81. 081 Allison ↑3 158
  82. 082 Kerrie ↓14 156
  83. 083 Emma ↑5 152
  84. 084 Leah ↑30 151
  85. 085 Jo-Anne NEW 146
  86. 086 Maree ↓1 140
  87. 087 Janine ↓14 136
  88. 088 Sally ↑1 124
  89. 089 Michele ↓14 112
  90. 090 Victoria NEW 112
  91. 091 Cassandra ↑5 107
  92. 092 Dianne ↓16 106
  93. 093 Heidi NEW 105
  94. 094 Julia ↓4 101
  95. 095 Penelope ↓2 101
  96. 096 Andrea ↓5 100
  97. 097 Cindy ↓5 100
  98. 098 Leonie ↓3 99
  99. 099 Debbie ↓20 96
  100. 100 Naomi NEW 96

Browse by state & territory — 1971

Only jurisdictions with published data for 1971 are shown.