australian baby names ranking

Top 100 baby names 1961

In 1961, Australian boys received 55,535 name registrations (109 unique), girls 43,427 (112 unique).

What changed vs 1960

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1961

  1. 001 Peter 3,452
  2. 002 David ↑1 3,256
  3. 003 Mark ↓1 3,016
  4. 004 Michael 2,920
  5. 005 John 2,621
  6. 006 Stephen 2,197
  7. 007 Robert 1,979
  8. 008 Gregory 1,822
  9. 009 Paul 1,775
  10. 010 Anthony 1,493
  11. 011 Steven ↑3 1,081
  12. 012 Ian ↓1 1,009
  13. 013 Wayne ↓1 988
  14. 014 Christopher ↓1 939
  15. 015 Andrew ↑1 933
  16. 016 Craig ↑3 812
  17. 017 Gary 778
  18. 018 Kevin ↑2 695
  19. 019 James ↓4 691
  20. 020 Glenn ↑18 687
  21. 021 Brett ↑2 672
  22. 022 Richard ↓4 626
  23. 023 William ↓2 618
  24. 024 Brian ↓2 602
  25. 025 Geoffrey ↓1 597
  26. 026 Bruce ↑6 518
  27. 027 Jeffrey ↑6 516
  28. 028 Graham ↑1 513
  29. 029 Colin ↑1 510
  30. 030 Kenneth ↑1 506
  31. 031 Rodney ↓5 494
  32. 032 Phillip ↓5 474
  33. 033 Raymond ↑1 465
  34. 034 Garry ↓9 454
  35. 035 Scott ↑15 443
  36. 036 Shane ↓1 437
  37. 037 Ross 435
  38. 038 Alan ↓2 431
  39. 039 Timothy ↑7 427
  40. 040 Neil ↑2 423
  41. 041 Trevor ↓2 421
  42. 042 Ronald ↓2 389
  43. 043 Barry ↑2 380
  44. 044 Glen ↑12 379
  45. 045 Graeme ↓1 377
  46. 046 Russell ↑1 363
  47. 047 Philip ↓4 359
  48. 048 Warren 356
  49. 049 Bradley ↓21 343
  50. 050 Allan ↓9 314
  51. 051 Matthew ↑16 275
  52. 052 Malcolm ↓3 270
  53. 053 Darren ↑40 268
  54. 054 Grant 267
  55. 055 Donald ↓3 256
  56. 056 Martin ↑1 251
  57. 057 Thomas ↓6 251
  58. 058 Darryl ↓5 250
  59. 059 Keith 246
  60. 060 George ↓5 242
  61. 061 Daniel ↑2 239
  62. 062 Tony 227
  63. 063 Patrick ↓2 221
  64. 064 Stuart ↑5 221
  65. 065 Leslie ↓7 214
  66. 066 Joseph 208
  67. 067 Douglas ↓7 188
  68. 068 Terry 186
  69. 069 Edward ↓5 169
  70. 070 Gordon ↑3 167
  71. 071 Terrence ↑3 159
  72. 072 Ricky ↑3 157
  73. 073 Noel ↓8 155
  74. 074 Simon ↑12 145
  75. 075 Dennis ↓4 144
  76. 076 Bernard ↑6 142
  77. 077 Nicholas ↓7 142
  78. 078 Murray 139
  79. 079 Neville ↓7 138
  80. 080 Eric ↓3 135
  81. 081 Gerard ↑4 134
  82. 082 Terence ↓1 134
  83. 083 Charles ↓7 133
  84. 084 Roger ↑8 133
  85. 085 Dale ↓1 130
  86. 086 Alexander ↓6 114
  87. 087 Dean ↑7 114
  88. 088 Francis ↓1 111
  89. 089 Adrian ↓1 110
  90. 090 Norman ↑1 107
  91. 091 Lance ↑15 101
  92. 092 Leonard ↑18 101
  93. 093 Daryl ↓4 87
  94. 094 Gavin ↑1 83
  95. 095 Adam NEW 80
  96. 096 Jeffery NEW 77
  97. 097 Frank ↓14 74
  98. 098 Cameron ↑5 69
  99. 099 Warwick NEW 68
  100. 100 Giuseppe NEW 67

Top 100 girls — 1961

  1. 001 Susan ↑1 1,678
  2. 002 Jennifer ↓1 1,675
  3. 003 Karen ↑1 1,669
  4. 004 Julie ↓1 1,438
  5. 005 Deborah ↑1 1,278
  6. 006 Debra ↓1 1,007
  7. 007 Christine 989
  8. 008 Michelle ↑9 964
  9. 009 Donna ↑5 931
  10. 010 Sandra ↑1 908
  11. 011 Sharon ↓3 880
  12. 012 Catherine ↑4 847
  13. 013 Helen ↓4 847
  14. 014 Robyn ↓4 829
  15. 015 Leanne ↑13 815
  16. 016 Wendy ↓3 782
  17. 017 Kim ↓5 779
  18. 018 Joanne ↑3 770
  19. 019 Elizabeth ↓1 742
  20. 020 Margaret ↓5 707
  21. 021 Vicki ↓2 682
  22. 022 Linda ↑3 666
  23. 023 Kerry ↓3 652
  24. 024 Anne ↑3 589
  25. 025 Tracey ↑6 586
  26. 026 Lynette 569
  27. 027 Patricia ↓5 555
  28. 028 Mary ↑1 519
  29. 029 Judith ↓5 518
  30. 030 Cheryl ↓7 514
  31. 031 Suzanne ↓1 466
  32. 032 Maria ↑3 453
  33. 033 Debbie 450
  34. 034 Louise ↑4 443
  35. 035 Kathryn ↑2 429
  36. 036 Jane ↑7 418
  37. 037 Annette ↓5 402
  38. 038 Carol ↑1 395
  39. 039 Lisa ↑15 395
  40. 040 Kerrie ↓6 380
  41. 041 Dianne ↑1 361
  42. 042 Kathleen ↓6 358
  43. 043 Diane ↓3 352
  44. 044 Jacqueline ↑26 348
  45. 045 Carolyn ↑7 346
  46. 046 Narelle ↓1 346
  47. 047 Amanda ↑8 312
  48. 048 Ann ↓1 308
  49. 049 Janelle ↓8 308
  50. 050 Fiona ↑8 302
  51. 051 Denise ↓2 298
  52. 052 Rhonda ↓8 289
  53. 053 Maree 280
  54. 054 Barbara ↓4 275
  55. 055 Alison ↑4 266
  56. 056 Gail ↓10 266
  57. 057 Janet ↓9 262
  58. 058 Tracy ↑5 249
  59. 059 Michele ↓2 246
  60. 060 Pamela ↓9 232
  61. 061 Angela ↑4 219
  62. 062 Colleen ↓1 219
  63. 063 Heather ↓7 217
  64. 064 Katherine ↑30 212
  65. 065 Roslyn ↓5 207
  66. 066 Bronwyn ↓4 201
  67. 067 Anna ↑4 199
  68. 068 Rosemary 197
  69. 069 Lorraine ↓2 184
  70. 070 Lesley ↓4 179
  71. 071 Janice ↑3 178
  72. 072 Frances ↑20 175
  73. 073 Leonie ↓9 172
  74. 074 Belinda ↑15 169
  75. 075 Ruth ↓2 169
  76. 076 Pauline 167
  77. 077 Tanya ↑16 156
  78. 078 Therese ↑8 155
  79. 079 Janette ↓7 152
  80. 080 Kay ↓1 152
  81. 081 Sally ↑6 152
  82. 082 Jo-Anne 151
  83. 083 Bernadette ↑1 147
  84. 084 Caroline NEW 146
  85. 085 Glenda ↓16 145
  86. 086 Brenda ↑22 142
  87. 087 Toni ↑8 141
  88. 088 Shirley ↓8 138
  89. 089 Marie ↑16 135
  90. 090 Yvonne ↓9 131
  91. 091 Susanne ↓1 130
  92. 092 Jan ↓14 128
  93. 093 Lynne ↓10 124
  94. 094 Janine ↑2 108
  95. 095 Victoria ↑4 104
  96. 096 Diana ↓8 97
  97. 097 Lee NEW 94
  98. 098 Megan ↓1 90
  99. 099 Jeanette ↓22 89
  100. 100 Maureen ↓9 88

Browse by state & territory — 1961

Only jurisdictions with published data for 1961 are shown.