australian baby names ranking

Top 100 baby names 1968

In 1968, Australian boys received 51,816 name registrations (111 unique), girls 38,106 (118 unique).

What changed vs 1967

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1968

  1. 001 David 3,164
  2. 002 Michael 2,762
  3. 003 Paul ↑1 2,415
  4. 004 Mark ↑1 2,364
  5. 005 Peter ↓2 2,280
  6. 006 John 1,990
  7. 007 Andrew 1,964
  8. 008 Robert 1,593
  9. 009 Darren 1,532
  10. 010 Anthony ↑1 1,388
  11. 011 Stephen ↓1 1,256
  12. 012 Craig 1,234
  13. 013 Scott ↑1 1,178
  14. 014 Christopher ↑2 1,068
  15. 015 Steven ↓2 973
  16. 016 Matthew ↑8 886
  17. 017 Gregory ↓2 833
  18. 018 Brett 749
  19. 019 Wayne 704
  20. 020 James ↓3 697
  21. 021 Bradley ↑6 685
  22. 022 Richard ↓1 680
  23. 023 Ian 637
  24. 024 Shane ↓2 591
  25. 025 Jason ↑1 580
  26. 026 Rodney ↓6 558
  27. 027 Timothy ↓2 509
  28. 028 Dean ↑2 485
  29. 029 Gary ↓1 435
  30. 030 Simon ↑7 432
  31. 031 Sean ↑4 408
  32. 032 William ↓1 397
  33. 033 Adam ↑29 394
  34. 034 Geoffrey ↓1 379
  35. 035 Kevin ↓6 373
  36. 036 Daniel ↑4 362
  37. 037 Stuart ↑2 361
  38. 038 Phillip ↓2 355
  39. 039 Brian ↓7 353
  40. 040 Jeffrey ↑5 342
  41. 041 Grant 332
  42. 042 Glenn ↓8 330
  43. 043 Warren ↑1 319
  44. 044 Unnamed NEW 315
  45. 045 Troy ↑14 303
  46. 046 Gavin ↑5 301
  47. 047 Bruce ↓4 293
  48. 048 Glen ↓2 291
  49. 049 Colin ↓11 287
  50. 050 Graham ↓8 277
  51. 051 Martin ↓3 276
  52. 052 Patrick ↑3 267
  53. 053 Philip ↓3 263
  54. 054 Tony ↑2 261
  55. 055 Joseph ↑3 252
  56. 056 Raymond ↓9 250
  57. 057 George ↓8 247
  58. 058 Nicholas ↑10 232
  59. 059 Ronald ↑1 232
  60. 060 Allan ↑3 231
  61. 061 Trevor ↓9 225
  62. 062 Kenneth ↓9 223
  63. 063 Neil ↓6 219
  64. 064 Alan ↓10 218
  65. 065 Shaun ↑6 214
  66. 066 Russell ↓1 211
  67. 067 Ross ↓6 206
  68. 068 Barry ↓1 190
  69. 069 Garry ↑1 188
  70. 070 Adrian ↓1 179
  71. 071 Malcolm ↓5 176
  72. 072 Cameron ↑26 163
  73. 073 Graeme ↑3 163
  74. 074 Justin ↑9 155
  75. 075 Thomas ↓11 153
  76. 076 Douglas ↑2 148
  77. 077 Brendan ↑2 134
  78. 078 Jamie ↑4 134
  79. 079 Edward ↓2 133
  80. 080 Dale ↑25 119
  81. 081 Benjamin NEW 118
  82. 082 Nigel ↑3 118
  83. 083 Murray ↑1 117
  84. 084 Darrin ↑7 115
  85. 085 Terry ↑1 115
  86. 086 Keith ↓13 114
  87. 087 Leslie ↓7 114
  88. 088 Jonathan ↓14 103
  89. 089 Lee ↑7 103
  90. 090 Ricky ↓2 103
  91. 091 Todd ↓2 103
  92. 092 Mathew NEW 85
  93. 093 Giuseppe ↑8 79
  94. 094 Roger ↑5 78
  95. 095 Darryl ↓23 77
  96. 096 Alexander ↓4 75
  97. 097 Luke ↑3 74
  98. 098 Antonio ↓1 69
  99. 099 Dennis ↓24 68
  100. 100 Charles ↓7 67

Top 100 girls — 1968

  1. 001 Karen 1,801
  2. 002 Michelle 1,759
  3. 003 Lisa 1,637
  4. 004 Sharon 1,319
  5. 005 Jennifer ↑3 1,037
  6. 006 Susan ↑1 1,014
  7. 007 Donna ↓1 1,009
  8. 008 Leanne ↑1 950
  9. 009 Julie ↓4 898
  10. 010 Tracey ↑3 778
  11. 011 Sandra ↑1 706
  12. 012 Catherine ↑2 704
  13. 013 Kim ↓3 698
  14. 014 Joanne ↓3 656
  15. 015 Elizabeth ↑2 586
  16. 016 Nicole ↑11 582
  17. 017 Linda ↓2 560
  18. 018 Helen 551
  19. 019 Maria ↑1 531
  20. 020 Deborah ↓4 527
  21. 021 Fiona 513
  22. 022 Christine ↓3 507
  23. 023 Amanda 487
  24. 024 Jacqueline ↑2 476
  25. 025 Melissa ↑6 435
  26. 026 Wendy ↑3 417
  27. 027 Tracy ↓5 415
  28. 028 Kylie ↑24 406
  29. 029 Suzanne ↓5 405
  30. 030 Angela ↓2 400
  31. 031 Tanya ↑8 378
  32. 032 Jodie ↑25 376
  33. 033 Louise ↓8 369
  34. 034 Kathryn ↑1 347
  35. 035 Alison ↓1 341
  36. 036 Jane ↓4 336
  37. 037 Patricia ↓1 334
  38. 038 Katrina ↑8 332
  39. 039 Robyn ↓9 324
  40. 040 Tania ↑1 322
  41. 041 Belinda ↓1 293
  42. 042 Debra ↓4 288
  43. 043 Kerry ↑4 288
  44. 044 Vicki 287
  45. 045 Anne ↓12 281
  46. 046 Natalie ↑4 280
  47. 047 Margaret ↓10 279
  48. 048 Mary ↓6 277
  49. 049 Annette ↓4 276
  50. 050 Cheryl ↓7 270
  51. 051 Carolyn ↓3 266
  52. 052 Kelly ↑23 256
  53. 053 Vanessa ↑16 254
  54. 054 Samantha ↑10 251
  55. 055 Megan 247
  56. 056 Toni ↑2 228
  57. 057 Melinda ↑19 227
  58. 058 Kathleen ↓9 218
  59. 059 Anna ↑1 216
  60. 060 Katherine ↑3 216
  61. 061 Paula ↑13 216
  62. 062 Janelle ↓3 215
  63. 063 Lynette ↓12 212
  64. 064 Judith ↓11 206
  65. 065 Kerrie 204
  66. 066 Rebecca ↑21 193
  67. 067 Maree ↓6 190
  68. 068 Dianne ↓6 188
  69. 069 Narelle ↓2 180
  70. 070 Debbie ↑2 178
  71. 071 Bronwyn ↓15 176
  72. 072 Michele ↓4 162
  73. 073 Rachel NEW 160
  74. 074 Tina ↓1 158
  75. 075 Allison ↑5 156
  76. 076 Ann ↓22 155
  77. 077 Carol ↑6 149
  78. 078 Diane ↓12 145
  79. 079 Denise 140
  80. 080 Teresa ↑2 139
  81. 081 Sonya 135
  82. 082 Leah NEW 134
  83. 083 Simone ↑13 132
  84. 084 Lynda ↑7 131
  85. 085 Sarah ↑1 126
  86. 086 Kellie NEW 125
  87. 087 Danielle ↑13 124
  88. 088 Sally ↑1 120
  89. 089 Leonie ↓12 111
  90. 090 Caroline ↑11 107
  91. 091 Penelope NEW 106
  92. 092 Janine 101
  93. 093 Sonia ↓3 101
  94. 094 Diana NEW 99
  95. 095 Stephanie ↓1 98
  96. 096 Andrea ↑3 90
  97. 097 Heather ↓19 90
  98. 098 Rhonda ↓28 90
  99. 099 Jodi ↓2 87
  100. 100 Therese NEW 86

Browse by state & territory — 1968

Only jurisdictions with published data for 1968 are shown.