australian baby names ranking

Top 100 baby names 1969

In 1969, Australian boys received 54,210 name registrations (108 unique), girls 39,553 (113 unique).

What changed vs 1968

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1969

  1. 001 David 3,387
  2. 002 Michael 2,756
  3. 003 Paul 2,434
  4. 004 Mark 2,285
  5. 005 Andrew ↑2 2,153
  6. 006 Peter ↓1 2,124
  7. 007 John ↓1 1,877
  8. 008 Robert 1,685
  9. 009 Darren 1,545
  10. 010 Craig ↑2 1,429
  11. 011 Stephen 1,429
  12. 012 Anthony ↓2 1,389
  13. 013 Scott 1,366
  14. 014 Jason ↑11 1,313
  15. 015 Christopher ↓1 1,112
  16. 016 Matthew 1,043
  17. 017 Steven ↓2 965
  18. 018 Shane ↑6 859
  19. 019 James ↑1 821
  20. 020 Gregory ↓3 786
  21. 021 Brett ↓3 750
  22. 022 Wayne ↓3 736
  23. 023 Richard ↓1 706
  24. 024 Rodney ↑2 558
  25. 025 Ian ↓2 555
  26. 026 Timothy ↑1 543
  27. 027 Bradley ↓6 510
  28. 028 Simon ↑2 488
  29. 029 Dean ↓1 485
  30. 030 Sean ↑1 483
  31. 031 Adam ↑2 450
  32. 032 Daniel ↑4 404
  33. 033 William ↓1 400
  34. 034 Glenn ↑8 391
  35. 035 Brian ↑4 389
  36. 036 Gary ↓7 377
  37. 037 Stuart 377
  38. 038 Troy ↑7 364
  39. 039 Phillip ↓1 363
  40. 040 Kevin ↓5 358
  41. 041 Geoffrey ↓7 345
  42. 042 Jeffrey ↓2 342
  43. 043 Gavin ↑3 330
  44. 044 Warren ↓1 310
  45. 045 George ↑12 302
  46. 046 Grant ↓5 299
  47. 047 Colin ↑2 285
  48. 048 Martin ↑3 284
  49. 049 Neil ↑14 283
  50. 050 Graham 276
  51. 051 Glen ↓3 267
  52. 052 Raymond ↑4 266
  53. 053 Nicholas ↑5 263
  54. 054 Alan ↑10 255
  55. 055 Kenneth ↑7 253
  56. 056 Bruce ↓9 252
  57. 057 Tony ↓3 250
  58. 058 Trevor ↑3 241
  59. 059 Patrick ↓7 236
  60. 060 Philip ↓7 220
  61. 061 Jamie ↑17 214
  62. 062 Adrian ↑8 211
  63. 063 Justin ↑11 209
  64. 064 Allan ↓4 208
  65. 065 Cameron ↑7 208
  66. 066 Ross ↑1 206
  67. 067 Thomas ↑8 204
  68. 068 Joseph ↓13 201
  69. 069 Ronald ↓10 198
  70. 070 Shaun ↓5 198
  71. 071 Russell ↓5 194
  72. 072 Garry ↓3 184
  73. 073 Benjamin ↑8 182
  74. 074 Brendan ↑3 180
  75. 075 Barry ↓7 168
  76. 076 Todd ↑15 166
  77. 077 Darryl ↑18 160
  78. 078 Edward ↑1 154
  79. 079 Malcolm ↓8 149
  80. 080 Jonathan ↑8 147
  81. 081 Dale ↓1 143
  82. 082 Nigel 135
  83. 083 Ricky ↑7 135
  84. 084 Damian ↑18 133
  85. 085 Douglas ↓9 129
  86. 086 Keith 124
  87. 087 Luke ↑10 118
  88. 088 Damien ↑20 116
  89. 089 Aaron ↑22 114
  90. 090 Murray ↓7 114
  91. 091 Dennis ↑8 113
  92. 092 Lee ↓3 113
  93. 093 Graeme ↓20 104
  94. 094 Mathew ↓2 101
  95. 095 Roger ↓1 83
  96. 096 Darrin ↓12 82
  97. 097 Nathan NEW 80
  98. 098 Charles ↑2 76
  99. 099 Donald ↑4 76
  100. 100 Danny NEW 71

Top 100 girls — 1969

  1. 001 Michelle ↑1 1,946
  2. 002 Karen ↓1 1,740
  3. 003 Lisa 1,504
  4. 004 Sharon 1,405
  5. 005 Jennifer 993
  6. 006 Julie ↑3 965
  7. 007 Susan ↓1 925
  8. 008 Joanne ↑6 913
  9. 009 Leanne ↓1 876
  10. 010 Nicole ↑6 869
  11. 011 Donna ↓4 854
  12. 012 Tracey ↓2 761
  13. 013 Kim 734
  14. 014 Fiona ↑7 658
  15. 015 Catherine ↓3 655
  16. 016 Amanda ↑7 641
  17. 017 Melissa ↑8 603
  18. 018 Kylie ↑10 572
  19. 019 Elizabeth ↓4 532
  20. 020 Helen ↓2 520
  21. 021 Linda ↓4 504
  22. 022 Christine 501
  23. 023 Sandra ↓12 496
  24. 024 Natalie ↑22 481
  25. 025 Deborah ↓5 478
  26. 026 Maria ↓7 473
  27. 027 Angela ↑3 459
  28. 028 Tanya ↑3 439
  29. 029 Louise ↑4 430
  30. 030 Jodie ↑2 427
  31. 031 Jacqueline ↓7 413
  32. 032 Suzanne ↓3 410
  33. 033 Tracy ↓6 408
  34. 034 Wendy ↓8 385
  35. 035 Belinda ↑6 378
  36. 036 Katrina ↑2 369
  37. 037 Kelly ↑15 357
  38. 038 Vanessa ↑15 346
  39. 039 Kathryn ↓5 343
  40. 040 Samantha ↑14 342
  41. 041 Jane ↓5 338
  42. 042 Alison ↓7 332
  43. 043 Patricia ↓6 313
  44. 044 Robyn ↓5 306
  45. 045 Rebecca ↑21 305
  46. 046 Vicki ↓2 301
  47. 047 Tania ↓7 295
  48. 048 Megan ↑7 275
  49. 049 Annette 273
  50. 050 Kerry ↓7 263
  51. 051 Debra ↓9 259
  52. 052 Rachel ↑21 255
  53. 053 Carolyn ↓2 252
  54. 054 Melinda ↑3 248
  55. 055 Margaret ↓8 245
  56. 056 Mary ↓8 245
  57. 057 Katherine ↑3 242
  58. 058 Anne ↓13 241
  59. 059 Tina ↑15 237
  60. 060 Anna ↓1 236
  61. 061 Kellie ↑25 228
  62. 062 Cheryl ↓12 222
  63. 063 Danielle ↑24 217
  64. 064 Janelle ↓2 216
  65. 065 Toni ↓9 216
  66. 066 Bronwyn ↑5 211
  67. 067 Kathleen ↓9 208
  68. 068 Simone ↑15 204
  69. 069 Paula ↓8 198
  70. 070 Judith ↓6 193
  71. 071 Lynette ↓8 193
  72. 072 Sonya ↑9 184
  73. 073 Janine ↑19 177
  74. 074 Debbie ↓4 173
  75. 075 Kerrie ↓10 171
  76. 076 Dianne ↓8 168
  77. 077 Narelle ↓8 167
  78. 078 Leonie ↑11 166
  79. 079 Maree ↓12 162
  80. 080 Sonia ↑13 162
  81. 081 Michele ↓9 161
  82. 082 Tammy NEW 158
  83. 083 Ann ↓7 155
  84. 084 Sarah ↑1 148
  85. 085 Teresa ↓5 147
  86. 086 Diane ↓8 144
  87. 087 Justine NEW 143
  88. 088 Allison ↓13 142
  89. 089 Barbara ↑19 132
  90. 090 Heather ↑7 131
  91. 091 Sally ↓3 131
  92. 092 Penelope ↓1 98
  93. 093 Victoria NEW 97
  94. 094 Emma NEW 94
  95. 095 Stephanie 93
  96. 096 Cindy NEW 92
  97. 097 Kym ↑4 89
  98. 098 Caroline ↓8 87
  99. 099 Denise ↓20 87
  100. 100 Cassandra NEW 86

Browse by state & territory — 1969

Only jurisdictions with published data for 1969 are shown.