australian baby names ranking

Top 100 baby names 1973

In 1973, Australian boys received 52,805 name registrations (113 unique), girls 38,111 (114 unique).

What changed vs 1972

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

  • Toni ↓41 #61 → #102
  • Jody ↓33 #77 → #110
  • Cheryl ↓23 #85 → #108

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1973

  1. 001 Jason 3,065
  2. 002 Michael ↑1 2,560
  3. 003 David ↓1 2,473
  4. 004 Matthew ↑2 2,045
  5. 005 Andrew 1,942
  6. 006 Mark ↑1 1,830
  7. 007 Paul ↓3 1,810
  8. 008 Christopher ↑1 1,708
  9. 009 Scott ↑2 1,418
  10. 010 Peter ↓2 1,304
  11. 011 Craig ↑5 1,214
  12. 012 Daniel ↑8 1,147
  13. 013 Shane ↓3 1,140
  14. 014 Robert ↓2 1,103
  15. 015 Anthony ↓1 1,068
  16. 016 John ↓3 1,055
  17. 017 Adam 1,010
  18. 018 Bradley ↑5 916
  19. 019 Darren ↓4 822
  20. 020 Brett ↑1 810
  21. 021 James ↑1 805
  22. 022 Stephen ↓4 779
  23. 023 Steven ↓4 772
  24. 024 Troy ↑2 670
  25. 025 Richard ↓1 629
  26. 026 Gregory ↓1 625
  27. 027 Simon 617
  28. 028 Benjamin ↑4 569
  29. 029 Timothy ↑1 568
  30. 030 Justin ↓1 505
  31. 031 Jamie ↓3 492
  32. 032 Nathan ↑13 427
  33. 033 Wayne ↓2 419
  34. 034 Rodney 394
  35. 035 Glenn 387
  36. 036 Gavin ↑2 357
  37. 037 Dean 349
  38. 038 Ian ↓5 341
  39. 039 Damien ↑17 339
  40. 040 Grant ↑7 338
  41. 041 Adrian ↑11 332
  42. 042 Sean 326
  43. 043 Nicholas ↑1 320
  44. 044 Aaron ↓4 310
  45. 045 Glen ↓6 307
  46. 046 Stuart ↓5 303
  47. 047 William ↓11 300
  48. 048 Cameron ↑2 297
  49. 049 Brendan ↑10 284
  50. 050 Phillip ↓7 282
  51. 051 Mathew ↑13 270
  52. 052 Tony ↑5 268
  53. 053 Gary ↓2 261
  54. 054 Brian ↑1 257
  55. 055 Jeffrey ↓9 257
  56. 056 Luke ↑6 256
  57. 057 Martin ↓3 254
  58. 058 Geoffrey ↓10 233
  59. 059 Kevin ↓10 225
  60. 060 Joseph ↓2 215
  61. 061 George ↓8 210
  62. 062 Todd ↑4 201
  63. 063 Joshua ↑20 200
  64. 064 Patrick ↑8 198
  65. 065 Colin ↓5 194
  66. 066 Thomas ↓1 193
  67. 067 Warren ↓6 193
  68. 068 Graham ↓5 189
  69. 069 Trevor ↑2 185
  70. 070 Nigel 184
  71. 071 Christian ↑20 182
  72. 072 Philip ↓5 182
  73. 073 Raymond ↓5 179
  74. 074 Jeremy ↑12 176
  75. 075 Damian ↓2 168
  76. 076 Ashley ↑4 167
  77. 077 Kenneth ↓8 164
  78. 078 Jonathan ↑15 158
  79. 079 Allan ↓4 154
  80. 080 Shaun ↓3 149
  81. 081 Ross ↑4 145
  82. 082 Neil 143
  83. 083 Alan ↓7 142
  84. 084 Malcolm ↑4 131
  85. 085 Edward ↑7 129
  86. 086 Shannon NEW 129
  87. 087 Lee ↑25 127
  88. 088 Dale ↓7 126
  89. 089 Micheal ↑14 126
  90. 090 Barry ↓1 119
  91. 091 Alexander ↓13 107
  92. 092 Trent ↑4 96
  93. 093 Garry ↑1 92
  94. 094 Charles ↑6 84
  95. 095 Heath ↑14 84
  96. 096 Russell ↓22 83
  97. 097 Brendon NEW 82
  98. 098 Ryan NEW 75
  99. 099 Julian NEW 73
  100. 100 Marcus ↓5 72

Top 100 girls — 1973

  1. 001 Michelle 1,644
  2. 002 Kylie 1,474
  3. 003 Nicole 1,399
  4. 004 Melissa ↑6 1,208
  5. 005 Karen ↓1 1,138
  6. 006 Lisa ↓1 1,108
  7. 007 Rebecca ↑1 1,039
  8. 008 Amanda ↓1 977
  9. 009 Jodie ↑4 741
  10. 010 Joanne ↓4 725
  11. 011 Belinda ↑16 699
  12. 012 Natalie ↑3 667
  13. 013 Julie ↓2 641
  14. 014 Jennifer ↓2 631
  15. 015 Fiona ↑3 544
  16. 016 Sharon ↓7 538
  17. 017 Samantha ↑5 536
  18. 018 Tracey ↓4 535
  19. 019 Angela ↑4 526
  20. 020 Kim ↓4 523
  21. 021 Rachel ↑5 500
  22. 022 Leanne ↓5 495
  23. 023 Elizabeth ↓3 492
  24. 024 Tanya ↑1 491
  25. 025 Kelly ↑8 487
  26. 026 Donna ↓5 483
  27. 027 Catherine ↓8 465
  28. 028 Susan ↓4 462
  29. 029 Linda ↑2 439
  30. 030 Katrina ↑6 421
  31. 031 Sarah ↑12 420
  32. 032 Deborah ↑2 411
  33. 033 Melanie ↑21 411
  34. 034 Danielle ↑7 408
  35. 035 Vanessa ↓6 402
  36. 036 Alison ↓6 395
  37. 037 Tracy 380
  38. 038 Louise ↓3 373
  39. 039 Melinda ↑1 370
  40. 040 Christine ↓8 360
  41. 041 Megan ↑1 360
  42. 042 Sandra ↓14 347
  43. 043 Kellie ↑8 338
  44. 044 Maria ↓5 325
  45. 045 Helen ↓1 320
  46. 046 Katherine ↑2 309
  47. 047 Jacqueline ↓9 306
  48. 048 Kathryn ↓2 303
  49. 049 Simone ↑9 298
  50. 050 Jane ↓5 284
  51. 051 Tammy ↑8 284
  52. 052 Tania ↓3 274
  53. 053 Rachael ↑4 272
  54. 054 Natasha ↑2 270
  55. 055 Sonia ↓5 255
  56. 056 Emma ↑19 251
  57. 057 Suzanne ↓10 248
  58. 058 Tina ↓6 237
  59. 059 Wendy ↓6 221
  60. 060 Kerry 219
  61. 061 Patricia ↓6 219
  62. 062 Anna ↑1 206
  63. 063 Sally ↑29 199
  64. 064 Paula ↑2 191
  65. 065 Anne ↑2 179
  66. 066 Heidi ↑28 179
  67. 067 Kathleen ↓3 177
  68. 068 Annette ↑1 174
  69. 069 Anita ↑34 170
  70. 070 Allison ↑2 165
  71. 071 Peta ↓1 161
  72. 072 Vicki ↓4 156
  73. 073 Cassandra ↑7 155
  74. 074 Debra ↓1 155
  75. 075 Janelle ↓10 153
  76. 076 Jodi ↑7 153
  77. 077 Robyn ↓15 149
  78. 078 Bronwyn ↓7 147
  79. 079 Teresa ↑28 143
  80. 080 Margaret ↑4 141
  81. 081 Caroline NEW 140
  82. 082 Renee ↑7 140
  83. 083 Kerrie ↓1 139
  84. 084 Kirsty NEW 137
  85. 085 Janine ↓9 134
  86. 086 Mary ↓12 132
  87. 087 Justine ↓8 131
  88. 088 Leah 128
  89. 089 Cindy ↑6 127
  90. 090 Debbie ↑3 124
  91. 091 Naomi ↑5 121
  92. 092 Stephanie ↓2 105
  93. 093 Narelle ↓12 96
  94. 094 Carolyn ↓16 93
  95. 095 Kate NEW 92
  96. 096 Penelope ↑4 86
  97. 097 Kerri ↑7 85
  98. 098 Yvette NEW 85
  99. 099 Georgina NEW 84
  100. 100 Leonie ↓14 84

Browse by state & territory — 1973

Only jurisdictions with published data for 1973 are shown.