australian baby names ranking
Top 100 baby names 1974
In 1974, Australian boys received 52,394 name registrations (110 unique), girls 37,339 (115 unique).
What changed vs 1973
♂ Top 100 boys — 1974
- 001 Michael ↑1 2,613
- 002 David ↑1 2,509
- 003 Jason ↓2 2,499
- 004 Matthew — 2,247
- 005 Andrew — 1,850
- 006 Paul ↑1 1,833
- 007 Mark ↓1 1,764
- 008 Christopher — 1,731
- 009 Daniel ↑3 1,590
- 010 Peter — 1,414
- 011 Scott ↓2 1,335
- 012 Robert ↑2 1,059
- 013 Adam ↑4 1,047
- 014 Craig ↓3 1,004
- 015 John ↑1 998
- 016 Anthony ↓1 985
- 017 Shane ↓4 969
- 018 Darren ↑1 812
- 019 Steven ↑4 805
- 020 Benjamin ↑8 798
- 021 Brett ↓1 757
- 022 James ↓1 749
- 023 Stephen ↓1 722
- 024 Bradley ↓6 684
- 025 Troy ↓1 663
- 026 Nathan ↑6 647
- 027 Simon — 640
- 028 Gregory ↓2 612
- 029 Justin ↑1 566
- 030 Timothy ↓1 556
- 031 Richard ↓6 546
- 032 Wayne ↑1 416
- 033 Dean ↑4 408
- 034 Damien ↑5 405
- 035 Nicholas ↑8 402
- 036 Aaron ↑8 400
- 037 Jamie ↓6 389
- 038 Adrian ↑3 366
- 039 Glenn ↓4 335
- 040 Luke ↑16 319
- 041 Glen ↑4 317
- 042 William ↑5 317
- 043 Rodney ↓9 316
- 044 Gavin ↓8 313
- 045 Ian ↓7 313
- 046 Cameron ↑2 299
- 047 Grant ↓7 296
- 048 Sean ↓6 295
- 049 Phillip ↑1 294
- 050 Stuart ↓4 287
- 051 Brendan ↓2 278
- 052 Mathew ↓1 276
- 053 Martin ↑4 267
- 054 Jeffrey ↑1 261
- 055 Brian ↓1 245
- 056 Geoffrey ↑2 223
- 057 Joseph ↑3 219
- 058 Kevin ↑1 217
- 059 Gary ↓6 216
- 060 Tony ↓8 215
- 061 Damian ↑14 214
- 062 Colin ↑3 212
- 063 Joshua — 210
- 064 Raymond ↑9 208
- 065 George ↓4 203
- 066 Patrick ↓2 200
- 067 Lee ↑20 196
- 068 Todd ↓6 195
- 069 Christian ↑2 192
- 070 Jeremy ↑4 190
- 071 Thomas ↓5 188
- 072 Philip — 173
- 073 Nigel ↓3 167
- 074 Trevor ↓5 166
- 075 Edward ↑10 158
- 076 Jonathan ↑2 156
- 077 Graham ↓9 154
- 078 Russell ↑18 154
- 079 Allan — 153
- 080 Warren ↓13 153
- 081 Ryan ↑17 149
- 082 Dale ↑6 148
- 083 Shaun ↓3 148
- 084 Neil ↓2 143
- 085 Ashley ↓9 138
- 086 Micheal ↑3 137
- 087 Trent ↑5 137
- 088 Alan ↓5 134
- 089 Kenneth ↓12 133
- 090 Alexander ↑1 130
- 091 Shannon ↓5 119
- 092 Karl NEW 113
- 093 Stewart NEW 113
- 094 Malcolm ↓10 106
- 095 Samuel NEW 103
- 096 Brendon ↑1 90
- 097 Brent NEW 79
- 098 Chad NEW 79
- 099 Clinton ↑4 78
- 100 Julian ↓1 75
♀ Top 100 girls — 1974
- 001 Michelle — 1,772
- 002 Kylie — 1,583
- 003 Nicole — 1,424
- 004 Melissa — 1,163
- 005 Rebecca ↑2 1,092
- 006 Lisa — 1,033
- 007 Amanda ↑1 1,002
- 008 Belinda ↑3 921
- 009 Karen ↓4 816
- 010 Jennifer ↑4 661
- 011 Natalie ↑1 661
- 012 Jodie ↓3 646
- 013 Angela ↑6 578
- 014 Joanne ↓4 551
- 015 Rachel ↑6 550
- 016 Julie ↓3 549
- 017 Samantha — 513
- 018 Sarah ↑13 501
- 019 Tracey ↓1 496
- 020 Natasha ↑34 486
- 021 Fiona ↓6 477
- 022 Sharon ↓6 470
- 023 Kim ↓3 467
- 024 Susan ↑4 458
- 025 Kelly — 444
- 026 Catherine ↑1 440
- 027 Megan ↑14 437
- 028 Tanya ↓4 428
- 029 Elizabeth ↓6 427
- 030 Melanie ↑3 422
- 031 Vanessa ↑4 422
- 032 Katrina ↓2 414
- 033 Leanne ↓11 413
- 034 Alison ↑2 400
- 035 Donna ↓9 392
- 036 Christine ↑4 378
- 037 Linda ↓8 359
- 038 Danielle ↓4 357
- 039 Louise ↓1 342
- 040 Tracy ↓3 338
- 041 Deborah ↓9 319
- 042 Kellie ↑1 319
- 043 Helen ↑2 317
- 044 Maria — 315
- 045 Jane ↑5 312
- 046 Sandra ↓4 303
- 047 Rachael ↑6 302
- 048 Emma ↑8 297
- 049 Katherine ↓3 288
- 050 Jacqueline ↓3 285
- 051 Kathryn ↓3 283
- 052 Melinda ↓13 282
- 053 Tammy ↓2 248
- 054 Tania ↓2 246
- 055 Tina ↑3 245
- 056 Cassandra ↑17 242
- 057 Sally ↑6 240
- 058 Simone ↓9 237
- 059 Anna ↑3 234
- 060 Wendy ↓1 233
- 061 Suzanne ↓4 229
- 062 Kirsty ↑22 223
- 063 Sonia ↓8 202
- 064 Peta ↑7 192
- 065 Naomi ↑26 184
- 066 Kerry ↓6 183
- 067 Paula ↓3 179
- 068 Patricia ↓7 178
- 069 Anne ↓4 173
- 070 Heidi ↓4 173
- 071 Renee ↑11 170
- 072 Bronwyn ↑6 169
- 073 Jody ↑37 162
- 074 Kathleen ↓7 156
- 075 Vicki ↓3 154
- 076 Robyn ↑1 150
- 077 Carolyn ↑17 145
- 078 Leah ↑10 145
- 079 Jodi ↓3 142
- 080 Allison ↓10 140
- 081 Mary ↑5 140
- 082 Kristy NEW 136
- 083 Teresa ↓4 136
- 084 Annette ↓16 135
- 085 Janelle ↓10 135
- 086 Margaret ↓6 130
- 087 Kate ↑8 125
- 088 Debbie ↑2 121
- 089 Stephanie ↑3 120
- 090 Kerrie ↓7 119
- 091 Cindy ↓2 108
- 092 Shannon NEW 106
- 093 Caroline ↓12 100
- 094 Narelle ↓1 92
- 095 Cherie ↑6 90
- 096 Kerri ↑1 89
- 097 Janine ↓12 88
- 098 Brooke NEW 86
- 099 Kym ↑5 86
- 100 Penelope ↓4 84
Browse by state & territory — 1974
Only jurisdictions with published data for 1974 are shown.