australian baby names ranking

Top 100 baby names 1974

In 1974, Australian boys received 52,394 name registrations (110 unique), girls 37,339 (115 unique).

What changed vs 1973

♂ Biggest risers

  • Lee ↑20 #87 → #67
  • Russell ↑18 #96 → #78
  • Ryan ↑17 #98 → #81

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1974

  1. 001 Michael ↑1 2,613
  2. 002 David ↑1 2,509
  3. 003 Jason ↓2 2,499
  4. 004 Matthew 2,247
  5. 005 Andrew 1,850
  6. 006 Paul ↑1 1,833
  7. 007 Mark ↓1 1,764
  8. 008 Christopher 1,731
  9. 009 Daniel ↑3 1,590
  10. 010 Peter 1,414
  11. 011 Scott ↓2 1,335
  12. 012 Robert ↑2 1,059
  13. 013 Adam ↑4 1,047
  14. 014 Craig ↓3 1,004
  15. 015 John ↑1 998
  16. 016 Anthony ↓1 985
  17. 017 Shane ↓4 969
  18. 018 Darren ↑1 812
  19. 019 Steven ↑4 805
  20. 020 Benjamin ↑8 798
  21. 021 Brett ↓1 757
  22. 022 James ↓1 749
  23. 023 Stephen ↓1 722
  24. 024 Bradley ↓6 684
  25. 025 Troy ↓1 663
  26. 026 Nathan ↑6 647
  27. 027 Simon 640
  28. 028 Gregory ↓2 612
  29. 029 Justin ↑1 566
  30. 030 Timothy ↓1 556
  31. 031 Richard ↓6 546
  32. 032 Wayne ↑1 416
  33. 033 Dean ↑4 408
  34. 034 Damien ↑5 405
  35. 035 Nicholas ↑8 402
  36. 036 Aaron ↑8 400
  37. 037 Jamie ↓6 389
  38. 038 Adrian ↑3 366
  39. 039 Glenn ↓4 335
  40. 040 Luke ↑16 319
  41. 041 Glen ↑4 317
  42. 042 William ↑5 317
  43. 043 Rodney ↓9 316
  44. 044 Gavin ↓8 313
  45. 045 Ian ↓7 313
  46. 046 Cameron ↑2 299
  47. 047 Grant ↓7 296
  48. 048 Sean ↓6 295
  49. 049 Phillip ↑1 294
  50. 050 Stuart ↓4 287
  51. 051 Brendan ↓2 278
  52. 052 Mathew ↓1 276
  53. 053 Martin ↑4 267
  54. 054 Jeffrey ↑1 261
  55. 055 Brian ↓1 245
  56. 056 Geoffrey ↑2 223
  57. 057 Joseph ↑3 219
  58. 058 Kevin ↑1 217
  59. 059 Gary ↓6 216
  60. 060 Tony ↓8 215
  61. 061 Damian ↑14 214
  62. 062 Colin ↑3 212
  63. 063 Joshua 210
  64. 064 Raymond ↑9 208
  65. 065 George ↓4 203
  66. 066 Patrick ↓2 200
  67. 067 Lee ↑20 196
  68. 068 Todd ↓6 195
  69. 069 Christian ↑2 192
  70. 070 Jeremy ↑4 190
  71. 071 Thomas ↓5 188
  72. 072 Philip 173
  73. 073 Nigel ↓3 167
  74. 074 Trevor ↓5 166
  75. 075 Edward ↑10 158
  76. 076 Jonathan ↑2 156
  77. 077 Graham ↓9 154
  78. 078 Russell ↑18 154
  79. 079 Allan 153
  80. 080 Warren ↓13 153
  81. 081 Ryan ↑17 149
  82. 082 Dale ↑6 148
  83. 083 Shaun ↓3 148
  84. 084 Neil ↓2 143
  85. 085 Ashley ↓9 138
  86. 086 Micheal ↑3 137
  87. 087 Trent ↑5 137
  88. 088 Alan ↓5 134
  89. 089 Kenneth ↓12 133
  90. 090 Alexander ↑1 130
  91. 091 Shannon ↓5 119
  92. 092 Karl NEW 113
  93. 093 Stewart NEW 113
  94. 094 Malcolm ↓10 106
  95. 095 Samuel NEW 103
  96. 096 Brendon ↑1 90
  97. 097 Brent NEW 79
  98. 098 Chad NEW 79
  99. 099 Clinton ↑4 78
  100. 100 Julian ↓1 75

Top 100 girls — 1974

  1. 001 Michelle 1,772
  2. 002 Kylie 1,583
  3. 003 Nicole 1,424
  4. 004 Melissa 1,163
  5. 005 Rebecca ↑2 1,092
  6. 006 Lisa 1,033
  7. 007 Amanda ↑1 1,002
  8. 008 Belinda ↑3 921
  9. 009 Karen ↓4 816
  10. 010 Jennifer ↑4 661
  11. 011 Natalie ↑1 661
  12. 012 Jodie ↓3 646
  13. 013 Angela ↑6 578
  14. 014 Joanne ↓4 551
  15. 015 Rachel ↑6 550
  16. 016 Julie ↓3 549
  17. 017 Samantha 513
  18. 018 Sarah ↑13 501
  19. 019 Tracey ↓1 496
  20. 020 Natasha ↑34 486
  21. 021 Fiona ↓6 477
  22. 022 Sharon ↓6 470
  23. 023 Kim ↓3 467
  24. 024 Susan ↑4 458
  25. 025 Kelly 444
  26. 026 Catherine ↑1 440
  27. 027 Megan ↑14 437
  28. 028 Tanya ↓4 428
  29. 029 Elizabeth ↓6 427
  30. 030 Melanie ↑3 422
  31. 031 Vanessa ↑4 422
  32. 032 Katrina ↓2 414
  33. 033 Leanne ↓11 413
  34. 034 Alison ↑2 400
  35. 035 Donna ↓9 392
  36. 036 Christine ↑4 378
  37. 037 Linda ↓8 359
  38. 038 Danielle ↓4 357
  39. 039 Louise ↓1 342
  40. 040 Tracy ↓3 338
  41. 041 Deborah ↓9 319
  42. 042 Kellie ↑1 319
  43. 043 Helen ↑2 317
  44. 044 Maria 315
  45. 045 Jane ↑5 312
  46. 046 Sandra ↓4 303
  47. 047 Rachael ↑6 302
  48. 048 Emma ↑8 297
  49. 049 Katherine ↓3 288
  50. 050 Jacqueline ↓3 285
  51. 051 Kathryn ↓3 283
  52. 052 Melinda ↓13 282
  53. 053 Tammy ↓2 248
  54. 054 Tania ↓2 246
  55. 055 Tina ↑3 245
  56. 056 Cassandra ↑17 242
  57. 057 Sally ↑6 240
  58. 058 Simone ↓9 237
  59. 059 Anna ↑3 234
  60. 060 Wendy ↓1 233
  61. 061 Suzanne ↓4 229
  62. 062 Kirsty ↑22 223
  63. 063 Sonia ↓8 202
  64. 064 Peta ↑7 192
  65. 065 Naomi ↑26 184
  66. 066 Kerry ↓6 183
  67. 067 Paula ↓3 179
  68. 068 Patricia ↓7 178
  69. 069 Anne ↓4 173
  70. 070 Heidi ↓4 173
  71. 071 Renee ↑11 170
  72. 072 Bronwyn ↑6 169
  73. 073 Jody ↑37 162
  74. 074 Kathleen ↓7 156
  75. 075 Vicki ↓3 154
  76. 076 Robyn ↑1 150
  77. 077 Carolyn ↑17 145
  78. 078 Leah ↑10 145
  79. 079 Jodi ↓3 142
  80. 080 Allison ↓10 140
  81. 081 Mary ↑5 140
  82. 082 Kristy NEW 136
  83. 083 Teresa ↓4 136
  84. 084 Annette ↓16 135
  85. 085 Janelle ↓10 135
  86. 086 Margaret ↓6 130
  87. 087 Kate ↑8 125
  88. 088 Debbie ↑2 121
  89. 089 Stephanie ↑3 120
  90. 090 Kerrie ↓7 119
  91. 091 Cindy ↓2 108
  92. 092 Shannon NEW 106
  93. 093 Caroline ↓12 100
  94. 094 Narelle ↓1 92
  95. 095 Cherie ↑6 90
  96. 096 Kerri ↑1 89
  97. 097 Janine ↓12 88
  98. 098 Brooke NEW 86
  99. 099 Kym ↑5 86
  100. 100 Penelope ↓4 84

Browse by state & territory — 1974

Only jurisdictions with published data for 1974 are shown.