australian baby names ranking

Top 100 baby names 1976

In 1976, Australian boys received 47,232 name registrations (109 unique), girls 34,202 (117 unique).

What changed vs 1975

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

  • Toni ↓28 #75 → #103
  • Vicki ↓26 #84 → #110
  • Jodi ↓23 #85 → #108

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1976

  1. 001 Michael 2,457
  2. 002 David ↑1 2,149
  3. 003 Matthew ↓1 2,041
  4. 004 Daniel ↑1 1,872
  5. 005 Jason ↓1 1,700
  6. 006 Andrew 1,483
  7. 007 Christopher ↑1 1,477
  8. 008 Benjamin ↑7 1,452
  9. 009 Mark 1,446
  10. 010 Paul ↓3 1,402
  11. 011 Adam ↑1 1,086
  12. 012 Scott ↓2 1,052
  13. 013 Peter ↓2 983
  14. 014 Bradley ↑9 972
  15. 015 Robert ↓2 920
  16. 016 Steven ↑1 886
  17. 017 Anthony ↓3 823
  18. 018 Shane 753
  19. 019 John ↓3 751
  20. 020 Nathan ↑6 735
  21. 021 Craig ↓2 711
  22. 022 Stephen ↓1 704
  23. 023 James ↓3 670
  24. 024 Brett 655
  25. 025 Timothy ↑4 627
  26. 026 Simon ↑2 575
  27. 027 Troy ↓5 572
  28. 028 Justin ↓1 519
  29. 029 Darren ↓4 512
  30. 030 Luke ↑7 479
  31. 031 Gregory 467
  32. 032 Richard ↓2 448
  33. 033 Aaron ↑1 438
  34. 034 Jamie ↑2 364
  35. 035 Mathew ↑7 342
  36. 036 Dean ↓3 327
  37. 037 Damien ↓5 315
  38. 038 Brendan ↑16 313
  39. 039 Nicholas ↓1 311
  40. 040 Wayne ↓5 309
  41. 041 Adrian 303
  42. 042 Cameron ↓3 289
  43. 043 Trent ↑28 279
  44. 044 Rodney ↑4 278
  45. 045 Ian 276
  46. 046 Glen ↓2 275
  47. 047 Joshua ↑2 273
  48. 048 Grant ↓5 270
  49. 049 Phillip ↑3 270
  50. 050 Glenn ↓3 260
  51. 051 William ↓5 258
  52. 052 Stuart ↓2 251
  53. 053 Gavin ↓2 234
  54. 054 Ryan ↑9 219
  55. 055 Sean ↓15 214
  56. 056 Joseph 213
  57. 057 Damian ↑5 212
  58. 058 Lee ↑3 210
  59. 059 Jeffrey ↓6 208
  60. 060 Tony 208
  61. 061 Shannon ↑6 205
  62. 062 Thomas ↑2 204
  63. 063 Kevin ↓4 189
  64. 064 Todd ↑16 187
  65. 065 Ben ↑47 185
  66. 066 Martin ↓11 185
  67. 067 George ↑1 183
  68. 068 Ashley ↑2 179
  69. 069 Geoffrey ↓11 173
  70. 070 Alexander ↑19 171
  71. 071 Brian ↓14 170
  72. 072 Colin ↓3 170
  73. 073 Patrick ↓1 170
  74. 074 Gary ↓8 168
  75. 075 Christian ↑15 166
  76. 076 Jonathan ↓11 158
  77. 077 Nigel ↑2 158
  78. 078 Russell ↓3 149
  79. 079 Jeremy ↓3 146
  80. 080 Shaun ↓6 146
  81. 081 Raymond ↓8 144
  82. 082 Philip ↓5 139
  83. 083 Alan ↑2 133
  84. 084 Clinton ↑12 129
  85. 085 Dale ↓3 129
  86. 086 Graham ↓8 128
  87. 087 Neil ↓3 127
  88. 088 Micheal ↓2 123
  89. 089 Kenneth ↓6 122
  90. 090 Samuel ↑3 121
  91. 091 Wade NEW 121
  92. 092 Malcolm ↓1 117
  93. 093 Brendon ↑7 113
  94. 094 Edward ↓6 112
  95. 095 Warren ↓8 93
  96. 096 Corey ↑1 92
  97. 097 Brad ↑1 79
  98. 098 Brent NEW 76
  99. 099 Chad ↓4 76
  100. 100 Joel NEW 69

Top 100 girls — 1976

  1. 001 Michelle 1,463
  2. 002 Rebecca ↑3 1,382
  3. 003 Melissa ↑1 1,324
  4. 004 Nicole ↓2 1,243
  5. 005 Kylie ↓2 1,123
  6. 006 Amanda ↑1 1,082
  7. 007 Belinda ↑1 921
  8. 008 Natalie ↑1 902
  9. 009 Lisa ↓3 849
  10. 010 Sarah 678
  11. 011 Angela ↑2 647
  12. 012 Karen ↓1 628
  13. 013 Emma ↑14 602
  14. 014 Tanya ↑5 573
  15. 015 Jennifer ↓3 556
  16. 016 Melanie ↑15 473
  17. 017 Joanne ↑1 471
  18. 018 Rachel ↓2 471
  19. 019 Jodie ↓2 460
  20. 020 Julie ↓5 448
  21. 021 Elizabeth ↑8 430
  22. 022 Fiona ↓1 426
  23. 023 Kelly ↓1 417
  24. 024 Kim ↑4 405
  25. 025 Megan ↑5 390
  26. 026 Samantha ↓12 386
  27. 027 Renee ↑18 375
  28. 028 Tracey ↑4 373
  29. 029 Leanne ↓9 371
  30. 030 Danielle ↑4 367
  31. 031 Sharon ↓7 359
  32. 032 Alison ↑5 353
  33. 033 Vanessa ↓7 353
  34. 034 Catherine ↓9 341
  35. 035 Katrina ↑6 334
  36. 036 Susan ↓3 323
  37. 037 Christine ↑1 318
  38. 038 Kristy ↑36 310
  39. 039 Donna ↓3 295
  40. 040 Katherine ↑8 291
  41. 041 Natasha ↓18 285
  42. 042 Linda ↓3 281
  43. 043 Kathryn ↑6 274
  44. 044 Louise ↓4 270
  45. 045 Melinda ↓2 264
  46. 046 Sally 263
  47. 047 Helen ↑5 258
  48. 048 Tracy ↓13 246
  49. 049 Tamara ↑15 239
  50. 050 Amy ↑26 235
  51. 051 Tammy ↑4 234
  52. 052 Sandra ↓5 229
  53. 053 Jane 228
  54. 054 Simone ↓4 227
  55. 055 Peta ↑4 226
  56. 056 Anna ↑5 220
  57. 057 Deborah ↓13 212
  58. 058 Rachael ↓2 211
  59. 059 Jacqueline ↓8 209
  60. 060 Kate ↑17 203
  61. 061 Kellie ↓19 199
  62. 062 Suzanne 198
  63. 063 Kirsty ↓6 188
  64. 064 Wendy ↓4 183
  65. 065 Maria ↓11 177
  66. 066 Cassandra ↓3 168
  67. 067 Naomi ↓9 167
  68. 068 Anita ↑3 163
  69. 069 Shannon ↑14 163
  70. 070 Tina ↓5 162
  71. 071 Tania ↓3 159
  72. 072 Kathleen ↓2 154
  73. 073 Patricia ↓7 148
  74. 074 Caroline ↑5 147
  75. 075 Leah ↑5 147
  76. 076 Paula ↓9 143
  77. 077 Brooke NEW 139
  78. 078 Anne ↓5 137
  79. 079 Bronwyn ↓10 135
  80. 080 Sonia ↓2 133
  81. 081 Allison 131
  82. 082 Kerry ↓10 131
  83. 083 Renae ↑7 127
  84. 084 Stephanie ↓2 126
  85. 085 Heidi ↑1 105
  86. 086 Katie NEW 97
  87. 087 Janelle ↑23 89
  88. 088 Sara NEW 89
  89. 089 Laura NEW 88
  90. 090 Monique ↑6 84
  91. 091 Claire NEW 82
  92. 092 Mary ↓5 82
  93. 093 Carolyn ↑20 80
  94. 094 Cindy ↓5 80
  95. 095 Amber NEW 79
  96. 096 Georgina ↑3 79
  97. 097 Bianca NEW 78
  98. 098 Jessica NEW 78
  99. 099 Joanna NEW 76
  100. 100 Felicity 73

Browse by state & territory — 1976

Only jurisdictions with published data for 1976 are shown.