australian baby names ranking

Top 100 baby names 1975

In 1975, Australian boys received 48,744 name registrations (113 unique), girls 34,932 (116 unique).

What changed vs 1974

♂ Biggest risers

♀ Biggest risers

  • Tamara ↑47 #111 → #64
  • Anita ↑33 #104 → #71
  • Toni ↑28 #103 → #75

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1975

  1. 001 Michael 2,599
  2. 002 Matthew ↑2 2,216
  3. 003 David ↓1 2,191
  4. 004 Jason ↓1 2,038
  5. 005 Daniel ↑4 1,774
  6. 006 Andrew ↓1 1,698
  7. 007 Paul ↓1 1,615
  8. 008 Christopher 1,600
  9. 009 Mark ↓2 1,502
  10. 010 Scott ↑1 1,394
  11. 011 Peter ↓1 1,102
  12. 012 Adam ↑1 1,098
  13. 013 Robert ↓1 966
  14. 014 Anthony ↑2 895
  15. 015 Benjamin ↑5 871
  16. 016 John ↓1 862
  17. 017 Steven ↑2 858
  18. 018 Shane ↓1 853
  19. 019 Craig ↓5 838
  20. 020 James ↑2 723
  21. 021 Stephen ↑2 722
  22. 022 Troy ↑3 679
  23. 023 Bradley ↑1 676
  24. 024 Brett ↓3 642
  25. 025 Darren ↓7 624
  26. 026 Nathan 624
  27. 027 Justin ↑2 603
  28. 028 Simon ↓1 593
  29. 029 Timothy ↑1 552
  30. 030 Richard ↑1 483
  31. 031 Gregory ↓3 480
  32. 032 Damien ↑2 414
  33. 033 Dean 397
  34. 034 Aaron ↑2 385
  35. 035 Wayne ↓3 380
  36. 036 Jamie ↑1 375
  37. 037 Luke ↑3 323
  38. 038 Nicholas ↓3 318
  39. 039 Cameron ↑7 317
  40. 040 Sean ↑8 289
  41. 041 Adrian ↓3 287
  42. 042 Mathew ↑10 283
  43. 043 Grant ↑4 282
  44. 044 Glen ↓3 279
  45. 045 Ian 273
  46. 046 William ↓4 273
  47. 047 Glenn ↓8 269
  48. 048 Rodney ↓5 262
  49. 049 Joshua ↑14 258
  50. 050 Stuart 256
  51. 051 Gavin ↓7 252
  52. 052 Phillip ↓3 251
  53. 053 Jeffrey ↑1 241
  54. 054 Brendan ↓3 230
  55. 055 Martin ↓2 228
  56. 056 Joseph ↑1 217
  57. 057 Brian ↓2 211
  58. 058 Geoffrey ↓2 211
  59. 059 Kevin ↓1 209
  60. 060 Tony 208
  61. 061 Lee ↑6 206
  62. 062 Damian ↓1 202
  63. 063 Ryan ↑18 193
  64. 064 Thomas ↑7 189
  65. 065 Jonathan ↑11 185
  66. 066 Gary ↓7 176
  67. 067 Shannon ↑24 175
  68. 068 George ↓3 174
  69. 069 Colin ↓7 172
  70. 070 Ashley ↑15 171
  71. 071 Trent ↑16 170
  72. 072 Patrick ↓6 164
  73. 073 Raymond ↓9 162
  74. 074 Shaun ↑9 158
  75. 075 Russell ↑3 152
  76. 076 Jeremy ↓6 149
  77. 077 Philip ↓5 148
  78. 078 Graham ↓1 142
  79. 079 Nigel ↓6 140
  80. 080 Todd ↓12 139
  81. 081 Trevor ↓7 139
  82. 082 Dale 137
  83. 083 Kenneth ↑6 135
  84. 084 Neil 135
  85. 085 Alan ↑3 134
  86. 086 Micheal 133
  87. 087 Warren ↓7 133
  88. 088 Edward ↓13 119
  89. 089 Alexander ↑1 118
  90. 090 Christian ↓21 118
  91. 091 Malcolm ↑3 117
  92. 092 Douglas ↑13 115
  93. 093 Samuel ↑2 111
  94. 094 Allan ↓15 105
  95. 095 Chad ↑3 99
  96. 096 Clinton ↑3 81
  97. 097 Corey NEW 75
  98. 098 Brad NEW 72
  99. 099 Bruce ↑3 71
  100. 100 Brendon ↓4 68

Top 100 girls — 1975

  1. 001 Michelle 1,478
  2. 002 Nicole ↑1 1,355
  3. 003 Kylie ↓1 1,310
  4. 004 Melissa 1,181
  5. 005 Rebecca 1,139
  6. 006 Lisa 981
  7. 007 Amanda 919
  8. 008 Belinda 844
  9. 009 Natalie ↑2 764
  10. 010 Sarah ↑8 712
  11. 011 Karen ↓2 682
  12. 012 Jennifer ↓2 580
  13. 013 Angela 574
  14. 014 Samantha ↑3 520
  15. 015 Julie ↑1 519
  16. 016 Rachel ↓1 514
  17. 017 Jodie ↓5 481
  18. 018 Joanne ↓4 480
  19. 019 Tanya ↑9 464
  20. 020 Leanne ↑13 461
  21. 021 Fiona 442
  22. 022 Kelly ↑3 441
  23. 023 Natasha ↓3 431
  24. 024 Sharon ↓2 424
  25. 025 Catherine ↑1 422
  26. 026 Vanessa ↑5 417
  27. 027 Emma ↑21 411
  28. 028 Kim ↓5 410
  29. 029 Elizabeth 408
  30. 030 Megan ↓3 403
  31. 031 Melanie ↓1 403
  32. 032 Tracey ↓13 401
  33. 033 Susan ↓9 387
  34. 034 Danielle ↑4 378
  35. 035 Tracy ↑5 376
  36. 036 Donna ↓1 364
  37. 037 Alison ↓3 348
  38. 038 Christine ↓2 342
  39. 039 Linda ↓2 329
  40. 040 Louise ↓1 317
  41. 041 Katrina ↓9 313
  42. 042 Kellie 277
  43. 043 Melinda ↑9 276
  44. 044 Deborah ↓3 275
  45. 045 Renee ↑26 273
  46. 046 Sally ↑11 272
  47. 047 Sandra ↓1 272
  48. 048 Katherine ↑1 270
  49. 049 Kathryn ↑2 264
  50. 050 Simone ↑8 263
  51. 051 Jacqueline ↓1 262
  52. 052 Helen ↓9 256
  53. 053 Jane ↓8 255
  54. 054 Maria ↓10 245
  55. 055 Tammy ↓2 245
  56. 056 Rachael ↓9 232
  57. 057 Kirsty ↑5 228
  58. 058 Naomi ↑7 206
  59. 059 Peta ↑5 200
  60. 060 Wendy 192
  61. 061 Anna ↓2 189
  62. 062 Suzanne ↓1 186
  63. 063 Cassandra ↓7 182
  64. 064 Tamara ↑47 182
  65. 065 Tina ↓10 182
  66. 066 Patricia ↑2 172
  67. 067 Paula 168
  68. 068 Tania ↓14 161
  69. 069 Bronwyn ↑3 158
  70. 070 Kathleen ↑4 158
  71. 071 Anita ↑33 156
  72. 072 Kerry ↓6 155
  73. 073 Anne ↓4 154
  74. 074 Kristy ↑8 153
  75. 075 Toni ↑28 153
  76. 076 Amy NEW 152
  77. 077 Kate ↑10 152
  78. 078 Sonia ↓15 149
  79. 079 Caroline ↑14 143
  80. 080 Leah ↓2 141
  81. 081 Allison ↓1 138
  82. 082 Stephanie ↑7 138
  83. 083 Shannon ↑9 137
  84. 084 Vicki ↓9 130
  85. 085 Jodi ↓6 115
  86. 086 Heidi ↓16 114
  87. 087 Mary ↓6 102
  88. 088 Kerrie ↑2 96
  89. 089 Cindy ↑2 95
  90. 090 Renae NEW 93
  91. 091 Andrea ↑14 92
  92. 092 Kristen NEW 92
  93. 093 Alexandra ↑9 89
  94. 094 Debbie ↓6 88
  95. 095 Janine ↑2 87
  96. 096 Monique NEW 84
  97. 097 Penelope ↑3 83
  98. 098 Justine ↑3 81
  99. 099 Georgina NEW 80
  100. 100 Felicity NEW 79

Browse by state & territory — 1975

Only jurisdictions with published data for 1975 are shown.