australian baby names ranking

Top 100 baby names 1978

In 1978, Australian boys received 46,544 name registrations (109 unique), girls 33,517 (115 unique).

What changed vs 1977

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1978

  1. 001 Michael 2,311
  2. 002 Matthew 2,119
  3. 003 David 2,048
  4. 004 Daniel 1,913
  5. 005 Andrew ↑1 1,784
  6. 006 Benjamin ↓1 1,690
  7. 007 Christopher ↑1 1,528
  8. 008 Mark ↑1 1,477
  9. 009 Paul ↑1 1,257
  10. 010 Jason ↓3 1,213
  11. 011 Adam 1,125
  12. 012 Peter ↑1 1,024
  13. 013 Scott ↓1 1,000
  14. 014 Nathan ↑2 916
  15. 015 Robert 861
  16. 016 Steven ↑1 834
  17. 017 John ↑3 807
  18. 018 James ↑1 794
  19. 019 Shane ↑3 768
  20. 020 Luke ↑5 767
  21. 021 Anthony ↓3 738
  22. 022 Timothy ↑2 712
  23. 023 Craig ↓2 684
  24. 024 Bradley ↓10 662
  25. 025 Stephen ↓2 594
  26. 026 Aaron ↑3 565
  27. 027 Brett 545
  28. 028 Troy ↓2 479
  29. 029 Simon ↓1 435
  30. 030 Gregory ↑2 433
  31. 031 Justin ↓1 405
  32. 032 Nicholas ↑9 403
  33. 033 Joshua ↑1 341
  34. 034 Adrian ↑1 312
  35. 035 Richard ↓2 311
  36. 036 Darren ↓5 307
  37. 037 Mathew ↑12 305
  38. 038 Brendan ↑8 298
  39. 039 Ryan ↑6 298
  40. 040 Damien ↓3 296
  41. 041 Shaun ↑19 289
  42. 042 Jamie ↓4 283
  43. 043 Dean ↓4 282
  44. 044 Trent ↓8 280
  45. 045 Cameron ↓1 278
  46. 046 William ↓6 277
  47. 047 Grant ↓4 275
  48. 048 Wayne ↓6 274
  49. 049 Ian ↓2 270
  50. 050 Joseph ↑1 270
  51. 051 Phillip ↓3 226
  52. 052 Stuart ↑2 225
  53. 053 Gavin ↑2 220
  54. 054 Samuel ↑8 220
  55. 055 Sean ↑1 218
  56. 056 Shannon ↓6 217
  57. 057 Glen ↓4 215
  58. 058 Glenn ↓6 215
  59. 059 Joel ↑38 211
  60. 060 Jeremy ↓1 206
  61. 061 Rodney ↓4 201
  62. 062 Ben ↓4 200
  63. 063 Alexander ↑18 196
  64. 064 Thomas ↓1 193
  65. 065 Lee ↑7 190
  66. 066 Jonathan ↑7 189
  67. 067 Clinton ↑8 187
  68. 068 Martin 187
  69. 069 Todd ↓8 186
  70. 070 Damian ↓1 182
  71. 071 Jeffrey ↓5 177
  72. 072 Tony ↑2 176
  73. 073 Brian ↓3 174
  74. 074 Trevor ↑3 169
  75. 075 Kevin ↓11 161
  76. 076 Russell ↑8 158
  77. 077 George ↓10 157
  78. 078 Colin ↓7 155
  79. 079 Geoffrey 150
  80. 080 Wesley NEW 149
  81. 081 Ashley ↓3 147
  82. 082 Raymond 138
  83. 083 Christian ↓3 137
  84. 084 Ross ↑8 137
  85. 085 Alan ↑2 136
  86. 086 Neil ↓10 134
  87. 087 Jay NEW 131
  88. 088 Graham ↓3 127
  89. 089 Allan ↓3 126
  90. 090 Edward ↑9 121
  91. 091 Wade ↑10 121
  92. 092 Philip ↓1 120
  93. 093 Patrick ↓28 118
  94. 094 Micheal ↓4 117
  95. 095 Chad 104
  96. 096 Charles ↑14 88
  97. 097 Brent ↑3 85
  98. 098 Brendon ↓5 81
  99. 099 Corey ↓5 81
  100. 100 Gary ↓17 78

Top 100 girls — 1978

  1. 001 Rebecca 1,626
  2. 002 Michelle 1,325
  3. 003 Melissa 1,212
  4. 004 Nicole 1,083
  5. 005 Amanda 1,058
  6. 006 Lisa ↑2 988
  7. 007 Sarah 947
  8. 008 Kelly ↑3 876
  9. 009 Kylie ↓3 829
  10. 010 Belinda 792
  11. 011 Kristy ↑8 671
  12. 012 Emma 646
  13. 013 Natalie ↓4 580
  14. 014 Jennifer ↑1 550
  15. 015 Angela ↓1 540
  16. 016 Renee ↑1 494
  17. 017 Melanie ↓1 476
  18. 018 Karen ↓5 448
  19. 019 Elizabeth ↑1 430
  20. 020 Danielle ↑10 413
  21. 021 Rachel 409
  22. 022 Samantha ↑3 400
  23. 023 Amy ↑12 392
  24. 024 Joanne ↓6 390
  25. 025 Katrina ↑11 380
  26. 026 Jodie ↓4 374
  27. 027 Alison ↓1 372
  28. 028 Kate ↑12 369
  29. 029 Tanya ↓6 361
  30. 030 Fiona ↓6 339
  31. 031 Julie 337
  32. 032 Kim ↓5 336
  33. 033 Katherine ↓1 330
  34. 034 Vanessa 327
  35. 035 Megan ↓6 322
  36. 036 Tracey ↑6 301
  37. 037 Catherine ↓9 290
  38. 038 Natasha ↓1 274
  39. 039 Leanne ↓6 273
  40. 040 Kathryn ↑6 272
  41. 041 Christine ↑9 269
  42. 042 Kellie ↑5 264
  43. 043 Anna ↑5 262
  44. 044 Sharon ↓6 259
  45. 045 Linda 258
  46. 046 Susan ↓2 254
  47. 047 Sally ↓4 239
  48. 048 Louise ↓7 234
  49. 049 Stacey ↑18 233
  50. 050 Donna ↓1 231
  51. 051 Naomi ↑14 227
  52. 052 Melinda ↓13 219
  53. 053 Cassandra ↑1 211
  54. 054 Jacqueline ↓3 211
  55. 055 Tammy ↓3 207
  56. 056 Brooke ↑1 206
  57. 057 Rachael ↑3 206
  58. 058 Tamara ↑11 205
  59. 059 Peta ↑2 199
  60. 060 Leah ↑15 196
  61. 061 Katie ↑5 194
  62. 062 Deborah ↑2 191
  63. 063 Kirsty 185
  64. 064 Sandra ↓11 185
  65. 065 Helen ↓10 183
  66. 066 Jane ↓10 182
  67. 067 Simone ↓5 182
  68. 068 Tracy 177
  69. 069 Maria ↓11 169
  70. 070 Shannon ↓11 168
  71. 071 Lauren ↑11 165
  72. 072 Erin ↑11 162
  73. 073 Heidi ↓2 157
  74. 074 Jessica ↓1 154
  75. 075 Caroline ↑12 152
  76. 076 Wendy ↓6 146
  77. 077 Kathleen ↓1 145
  78. 078 Anita ↓6 144
  79. 079 Claire ↑12 143
  80. 080 Tina ↓2 143
  81. 081 Laura ↓7 140
  82. 082 Renae ↑3 137
  83. 083 Bianca ↑14 136
  84. 084 Emily ↑6 131
  85. 085 Allison ↓4 130
  86. 086 Patricia ↑19 129
  87. 087 Olivia NEW 126
  88. 088 Suzanne ↓8 124
  89. 089 Amber ↑7 104
  90. 090 Kristie ↓2 98
  91. 091 Alexandra ↓2 96
  92. 092 Mary 89
  93. 093 Stephanie ↑7 88
  94. 094 Alicia ↓15 86
  95. 095 Felicity ↓1 85
  96. 096 Georgina ↑2 79
  97. 097 Jade NEW 79
  98. 098 Sonia ↓14 79
  99. 099 Christina NEW 78
  100. 100 Skye NEW 76

Browse by state & territory — 1978

Only jurisdictions with published data for 1978 are shown.