australian baby names ranking

Top 100 baby names 1979

In 1979, Australian boys received 46,929 name registrations (111 unique), girls 33,454 (112 unique).

What changed vs 1978

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1979

  1. 001 Michael 2,403
  2. 002 Daniel ↑2 2,039
  3. 003 David 1,993
  4. 004 Matthew ↓2 1,968
  5. 005 Benjamin ↑1 1,602
  6. 006 Andrew ↓1 1,580
  7. 007 Christopher 1,539
  8. 008 Adam ↑3 1,433
  9. 009 Mark ↓1 1,310
  10. 010 Jason 1,157
  11. 011 Paul ↓2 1,136
  12. 012 Peter 1,075
  13. 013 Nathan ↑1 991
  14. 014 Luke ↑6 935
  15. 015 James ↑3 927
  16. 016 Scott ↓3 910
  17. 017 Timothy ↑5 903
  18. 018 Robert ↓3 826
  19. 019 Anthony ↑2 783
  20. 020 John ↓3 775
  21. 021 Steven ↓5 725
  22. 022 Shane ↓3 708
  23. 023 Aaron ↑3 671
  24. 024 Craig ↓1 592
  25. 025 Bradley ↓1 573
  26. 026 Brett ↑1 559
  27. 027 Nicholas ↑5 525
  28. 028 Stephen ↓3 501
  29. 029 Troy ↓1 499
  30. 030 Justin ↑1 438
  31. 031 Simon ↓2 430
  32. 032 Damien ↑8 420
  33. 033 Joshua 396
  34. 034 Ryan ↑5 386
  35. 035 Gregory ↓5 353
  36. 036 Richard ↓1 336
  37. 037 Phillip ↑14 311
  38. 038 Trent ↑6 305
  39. 039 Mathew ↓2 299
  40. 040 Jamie ↑2 295
  41. 041 Joel ↑18 293
  42. 042 William ↑4 293
  43. 043 Cameron ↑2 286
  44. 044 Adrian ↓10 282
  45. 045 Dean ↓2 275
  46. 046 Joseph ↑4 271
  47. 047 Wayne ↑1 271
  48. 048 Darren ↓12 267
  49. 049 Brendan ↓11 266
  50. 050 Shaun ↓9 260
  51. 051 Grant ↓4 253
  52. 052 Ben ↑10 251
  53. 053 Thomas ↑11 229
  54. 054 Ian ↓5 227
  55. 055 Glenn ↑3 226
  56. 056 Sean ↓1 226
  57. 057 Glen 223
  58. 058 Lee ↑7 219
  59. 059 Clinton ↑8 214
  60. 060 Samuel ↓6 213
  61. 061 Gavin ↓8 207
  62. 062 Jonathan ↑4 203
  63. 063 Shannon ↓7 202
  64. 064 Stuart ↓12 197
  65. 065 Martin ↑3 194
  66. 066 Jeremy ↓6 193
  67. 067 Patrick ↑26 193
  68. 068 Ashley ↑13 190
  69. 069 Tony ↑3 186
  70. 070 Jeffrey ↑1 182
  71. 071 Rodney ↓10 172
  72. 072 Damian ↓2 170
  73. 073 Brian 165
  74. 074 Ross ↑10 165
  75. 075 Alexander ↓12 163
  76. 076 Geoffrey ↑3 160
  77. 077 Kevin ↓2 157
  78. 078 Jay ↑9 154
  79. 079 Trevor ↓5 148
  80. 080 Dale ↑21 144
  81. 081 Edward ↑9 143
  82. 082 Raymond 138
  83. 083 Gary ↑17 136
  84. 084 Todd ↓15 135
  85. 085 Wade ↑6 133
  86. 086 George ↓9 132
  87. 087 Colin ↓9 128
  88. 088 Neil ↓2 126
  89. 089 Alan ↓4 125
  90. 090 Corey ↑9 114
  91. 091 Graham ↓3 114
  92. 092 Nigel ↑15 110
  93. 093 Philip ↓1 104
  94. 094 Chad ↑1 103
  95. 095 Dane NEW 85
  96. 096 Brent ↑1 82
  97. 097 Mitchell NEW 82
  98. 098 Kurt NEW 81
  99. 099 Christian ↓16 75
  100. 100 Danny NEW 74

Top 100 girls — 1979

  1. 001 Rebecca 1,458
  2. 002 Melissa ↑1 1,259
  3. 003 Michelle ↓1 1,139
  4. 004 Amanda ↑1 1,053
  5. 005 Sarah ↑2 1,040
  6. 006 Nicole ↓2 1,009
  7. 007 Kelly ↑1 995
  8. 008 Lisa ↓2 964
  9. 009 Kylie 883
  10. 010 Emma ↑2 687
  11. 011 Belinda ↓1 686
  12. 012 Natalie ↑1 666
  13. 013 Kristy ↓2 621
  14. 014 Angela ↑1 533
  15. 015 Jennifer ↓1 500
  16. 016 Amy ↑7 489
  17. 017 Danielle ↑3 471
  18. 018 Kate ↑10 455
  19. 019 Renee ↓3 453
  20. 020 Melanie ↓3 435
  21. 021 Karen ↓3 433
  22. 022 Alison ↑5 423
  23. 023 Rachel ↓2 405
  24. 024 Samantha ↓2 395
  25. 025 Elizabeth ↓6 389
  26. 026 Katrina ↓1 379
  27. 027 Megan ↑8 372
  28. 028 Jodie ↓2 359
  29. 029 Joanne ↓5 354
  30. 030 Tanya ↓1 340
  31. 031 Katherine ↑2 339
  32. 032 Fiona ↓2 336
  33. 033 Lauren ↑38 326
  34. 034 Vanessa 320
  35. 035 Kim ↓3 309
  36. 036 Julie ↓5 305
  37. 037 Anna ↑6 301
  38. 038 Catherine ↓1 293
  39. 039 Louise ↑9 276
  40. 040 Natasha ↓2 275
  41. 041 Tracey ↓5 270
  42. 042 Jessica ↑32 269
  43. 043 Kathryn ↓3 256
  44. 044 Brooke ↑12 255
  45. 045 Kellie ↓3 255
  46. 046 Christine ↓5 252
  47. 047 Katie ↑14 252
  48. 048 Leanne ↓9 247
  49. 049 Susan ↓3 238
  50. 050 Linda ↓5 235
  51. 051 Naomi 233
  52. 052 Stacey ↓3 230
  53. 053 Sally ↓6 228
  54. 054 Jane ↑12 204
  55. 055 Tammy 201
  56. 056 Jacqueline ↓2 200
  57. 057 Leah ↑3 199
  58. 058 Shannon ↑12 198
  59. 059 Erin ↑13 197
  60. 060 Melinda ↓8 197
  61. 061 Donna ↓11 194
  62. 062 Cassandra ↓9 186
  63. 063 Sharon ↓19 185
  64. 064 Claire ↑15 183
  65. 065 Helen 182
  66. 066 Rachael ↓9 181
  67. 067 Alicia ↑27 179
  68. 068 Jade ↑29 178
  69. 069 Sandra ↓5 177
  70. 070 Anita ↑8 176
  71. 071 Kirsty ↓8 172
  72. 072 Hayley ↑36 168
  73. 073 Laura ↑8 165
  74. 074 Peta ↓15 163
  75. 075 Emily ↑9 160
  76. 076 Heidi ↓3 159
  77. 077 Tamara ↓19 157
  78. 078 Bianca ↑5 154
  79. 079 Simone ↓12 152
  80. 080 Kathleen ↓3 151
  81. 081 Carly NEW 140
  82. 082 Deborah ↓20 140
  83. 083 Patricia ↑3 137
  84. 084 Tania ↑21 135
  85. 085 Allison 128
  86. 086 Bronwyn ↑26 120
  87. 087 Caroline ↓12 119
  88. 088 Tina ↓8 118
  89. 089 Tracy ↓21 117
  90. 090 Amber ↓1 111
  91. 091 Maria ↓22 111
  92. 092 Mary 99
  93. 093 Olivia ↓6 97
  94. 094 Alexandra ↓3 96
  95. 095 Kristie ↓5 95
  96. 096 Clare NEW 90
  97. 097 Renae ↓15 86
  98. 098 Stephanie ↓5 81
  99. 099 Julia NEW 77
  100. 100 Skye 73

Browse by state & territory — 1979

Only jurisdictions with published data for 1979 are shown.