australian baby names ranking

Top 100 baby names 1981

In 1981, Australian boys received 50,240 name registrations (110 unique), girls 35,364 (115 unique).

What changed vs 1980

♂ Biggest risers

♀ Biggest risers

  • Anita ↑27 #99 → #72
  • Erin ↑27 #49 → #22
  • Carly ↑23 #79 → #56

♂ Biggest fallers

  • Ross ↓22 #82 → #104
  • Allan ↓19 #83 → #102
  • Gary ↓18 #89 → #107

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1981

  1. 001 Michael 2,461
  2. 002 Daniel 2,363
  3. 003 Matthew ↑1 2,146
  4. 004 David ↓1 2,120
  5. 005 Andrew ↑1 1,897
  6. 006 Benjamin ↓1 1,872
  7. 007 Christopher 1,750
  8. 008 Adam 1,552
  9. 009 Luke ↑1 1,455
  10. 010 Nathan ↑5 1,164
  11. 011 Mark ↓2 1,132
  12. 012 Jason ↓1 1,104
  13. 013 Peter 1,091
  14. 014 James 1,064
  15. 015 Timothy ↑1 968
  16. 016 Scott ↑1 937
  17. 017 Robert ↑1 899
  18. 018 Paul ↓6 894
  19. 019 John ↑1 816
  20. 020 Steven ↑1 779
  21. 021 Ryan ↑1 763
  22. 022 Anthony ↓3 726
  23. 023 Nicholas 718
  24. 024 Aaron 688
  25. 025 Joshua ↑5 639
  26. 026 Shane ↓1 607
  27. 027 Bradley ↓1 576
  28. 028 Stephen ↑1 544
  29. 029 Justin ↓1 507
  30. 030 Craig ↓3 499
  31. 031 Simon ↑1 468
  32. 032 Brett ↓1 431
  33. 033 Troy 378
  34. 034 Joel ↑1 359
  35. 035 Mathew ↑3 353
  36. 036 Shaun ↑19 349
  37. 037 Gregory ↓3 345
  38. 038 Brendan ↑8 318
  39. 039 Richard ↑2 312
  40. 040 Damien ↓4 309
  41. 041 Cameron ↓4 304
  42. 042 William ↑5 300
  43. 043 Adrian ↓4 296
  44. 044 Grant ↑10 294
  45. 045 Dean ↓2 291
  46. 046 Ben ↑6 284
  47. 047 Jamie ↓7 284
  48. 048 Sean ↑17 277
  49. 049 Ian 275
  50. 050 Thomas ↓8 275
  51. 051 Joseph ↓3 273
  52. 052 Samuel ↑12 271
  53. 053 Jonathan ↓8 267
  54. 054 Trent ↓4 258
  55. 055 Darren ↑1 256
  56. 056 Phillip ↓12 250
  57. 057 Ashley ↑2 244
  58. 058 Patrick 242
  59. 059 Lee ↓2 236
  60. 060 Wayne ↓7 232
  61. 061 Jeremy ↑7 228
  62. 062 Gavin ↓2 219
  63. 063 Mitchell ↑35 206
  64. 064 Alexander ↓13 196
  65. 065 Glen ↓4 195
  66. 066 Jay ↑4 192
  67. 067 Stuart 182
  68. 068 Clinton ↓5 181
  69. 069 Kevin ↑5 178
  70. 070 Todd ↓4 174
  71. 071 Glenn ↓9 173
  72. 072 Martin ↑9 172
  73. 073 Shannon ↓4 167
  74. 074 Tony ↑6 165
  75. 075 Dale ↑2 163
  76. 076 Brian ↑2 161
  77. 077 Colin ↑10 161
  78. 078 Jeffrey ↓7 160
  79. 079 Russell 154
  80. 080 Geoffrey ↓5 147
  81. 081 Lucas ↓5 144
  82. 082 Brent ↑21 143
  83. 083 Clint ↑16 140
  84. 084 Philip ↑12 140
  85. 085 George ↑3 138
  86. 086 Trevor ↓2 137
  87. 087 Alan ↓1 135
  88. 088 Damian ↓16 133
  89. 089 Micheal ↑15 132
  90. 090 Douglas ↑1 130
  91. 091 Raymond ↓6 130
  92. 092 Neil ↓2 126
  93. 093 Rodney 124
  94. 094 Dane ↑1 114
  95. 095 Chad ↓3 106
  96. 096 Travis ↑5 90
  97. 097 Jonathon NEW 84
  98. 098 Edward ↓1 79
  99. 099 Leigh NEW 77
  100. 100 Marc 76

Top 100 girls — 1981

  1. 001 Rebecca 1,766
  2. 002 Amanda 1,459
  3. 003 Sarah 1,426
  4. 004 Melissa ↑1 1,260
  5. 005 Nicole ↑1 1,062
  6. 006 Michelle ↓2 1,022
  7. 007 Lisa 934
  8. 008 Kelly 874
  9. 009 Emma ↑2 840
  10. 010 Kristy 822
  11. 011 Kylie ↓2 693
  12. 012 Belinda 642
  13. 013 Amy 632
  14. 014 Kate ↑1 612
  15. 015 Lauren ↑8 539
  16. 016 Natalie ↓2 539
  17. 017 Elizabeth ↑2 496
  18. 018 Jessica ↑18 466
  19. 019 Jennifer ↓1 460
  20. 020 Angela ↓4 454
  21. 021 Renee ↓4 448
  22. 022 Erin ↑27 437
  23. 023 Katrina ↑5 420
  24. 024 Rachel ↓4 412
  25. 025 Megan ↑7 411
  26. 026 Danielle ↓5 402
  27. 027 Samantha ↓5 389
  28. 028 Melanie ↓2 383
  29. 029 Tanya ↑2 383
  30. 030 Brooke ↑5 370
  31. 031 Catherine ↓2 369
  32. 032 Katherine ↓5 359
  33. 033 Jodie ↓9 357
  34. 034 Alison ↓9 347
  35. 035 Anna ↓2 337
  36. 036 Karen ↓2 329
  37. 037 Natasha 326
  38. 038 Katie ↑5 324
  39. 039 Kathryn ↑3 292
  40. 040 Joanne ↓10 287
  41. 041 Louise 280
  42. 042 Laura ↑19 278
  43. 043 Stacey ↓3 271
  44. 044 Fiona ↓6 261
  45. 045 Kim ↑3 249
  46. 046 Emily ↑16 241
  47. 047 Leanne ↑5 239
  48. 048 Cassandra ↑10 237
  49. 049 Christine ↑5 237
  50. 050 Hayley ↑19 232
  51. 051 Tracey ↓1 232
  52. 052 Vanessa ↓13 231
  53. 053 Sally ↓7 230
  54. 054 Julie ↓9 226
  55. 055 Alicia 219
  56. 056 Carly ↑23 218
  57. 057 Leah ↑9 217
  58. 058 Shannon ↓14 217
  59. 059 Naomi ↓12 216
  60. 060 Jacqueline ↑5 214
  61. 061 Linda ↓2 214
  62. 062 Kellie ↓2 201
  63. 063 Jade ↑4 198
  64. 064 Rachael ↓13 196
  65. 065 Claire ↑5 189
  66. 066 Susan ↓13 183
  67. 067 Melinda ↓11 180
  68. 068 Tamara 180
  69. 069 Tammy ↑3 177
  70. 070 Amber ↓6 176
  71. 071 Alana ↑14 171
  72. 072 Anita ↑27 167
  73. 073 Jane ↓10 165
  74. 074 Heidi ↓3 159
  75. 075 Candice NEW 158
  76. 076 Kirsty ↓2 156
  77. 077 Sara ↑5 155
  78. 078 Bianca ↑11 154
  79. 079 Sharon ↓4 148
  80. 080 Donna ↓23 147
  81. 081 Helen ↓8 136
  82. 082 Simone ↓1 133
  83. 083 Kathleen ↑1 131
  84. 084 Tania ↑2 130
  85. 085 Zoe NEW 127
  86. 086 Alexandra ↓10 115
  87. 087 Kristen ↑4 115
  88. 088 Maria 108
  89. 089 Kristie ↑1 102
  90. 090 Diana NEW 101
  91. 091 Clare ↑1 96
  92. 092 Caroline ↑4 94
  93. 093 Olivia ↑5 90
  94. 094 Stephanie 89
  95. 095 Sandra ↑8 88
  96. 096 Skye ↓3 87
  97. 097 Victoria ↓2 83
  98. 098 Julia ↑2 81
  99. 099 Tracy ↑9 79
  100. 100 Mary ↓3 77

Browse by state & territory — 1981

Only jurisdictions with published data for 1981 are shown.