australian baby names ranking
Top 100 baby names 1981
In 1981, Australian boys received 50,240 name registrations (110 unique), girls 35,364 (115 unique).
What changed vs 1980
♂ New entries in top 100
♂ Top 100 boys — 1981
- 001 Michael — 2,461
- 002 Daniel — 2,363
- 003 Matthew ↑1 2,146
- 004 David ↓1 2,120
- 005 Andrew ↑1 1,897
- 006 Benjamin ↓1 1,872
- 007 Christopher — 1,750
- 008 Adam — 1,552
- 009 Luke ↑1 1,455
- 010 Nathan ↑5 1,164
- 011 Mark ↓2 1,132
- 012 Jason ↓1 1,104
- 013 Peter — 1,091
- 014 James — 1,064
- 015 Timothy ↑1 968
- 016 Scott ↑1 937
- 017 Robert ↑1 899
- 018 Paul ↓6 894
- 019 John ↑1 816
- 020 Steven ↑1 779
- 021 Ryan ↑1 763
- 022 Anthony ↓3 726
- 023 Nicholas — 718
- 024 Aaron — 688
- 025 Joshua ↑5 639
- 026 Shane ↓1 607
- 027 Bradley ↓1 576
- 028 Stephen ↑1 544
- 029 Justin ↓1 507
- 030 Craig ↓3 499
- 031 Simon ↑1 468
- 032 Brett ↓1 431
- 033 Troy — 378
- 034 Joel ↑1 359
- 035 Mathew ↑3 353
- 036 Shaun ↑19 349
- 037 Gregory ↓3 345
- 038 Brendan ↑8 318
- 039 Richard ↑2 312
- 040 Damien ↓4 309
- 041 Cameron ↓4 304
- 042 William ↑5 300
- 043 Adrian ↓4 296
- 044 Grant ↑10 294
- 045 Dean ↓2 291
- 046 Ben ↑6 284
- 047 Jamie ↓7 284
- 048 Sean ↑17 277
- 049 Ian — 275
- 050 Thomas ↓8 275
- 051 Joseph ↓3 273
- 052 Samuel ↑12 271
- 053 Jonathan ↓8 267
- 054 Trent ↓4 258
- 055 Darren ↑1 256
- 056 Phillip ↓12 250
- 057 Ashley ↑2 244
- 058 Patrick — 242
- 059 Lee ↓2 236
- 060 Wayne ↓7 232
- 061 Jeremy ↑7 228
- 062 Gavin ↓2 219
- 063 Mitchell ↑35 206
- 064 Alexander ↓13 196
- 065 Glen ↓4 195
- 066 Jay ↑4 192
- 067 Stuart — 182
- 068 Clinton ↓5 181
- 069 Kevin ↑5 178
- 070 Todd ↓4 174
- 071 Glenn ↓9 173
- 072 Martin ↑9 172
- 073 Shannon ↓4 167
- 074 Tony ↑6 165
- 075 Dale ↑2 163
- 076 Brian ↑2 161
- 077 Colin ↑10 161
- 078 Jeffrey ↓7 160
- 079 Russell — 154
- 080 Geoffrey ↓5 147
- 081 Lucas ↓5 144
- 082 Brent ↑21 143
- 083 Clint ↑16 140
- 084 Philip ↑12 140
- 085 George ↑3 138
- 086 Trevor ↓2 137
- 087 Alan ↓1 135
- 088 Damian ↓16 133
- 089 Micheal ↑15 132
- 090 Douglas ↑1 130
- 091 Raymond ↓6 130
- 092 Neil ↓2 126
- 093 Rodney — 124
- 094 Dane ↑1 114
- 095 Chad ↓3 106
- 096 Travis ↑5 90
- 097 Jonathon NEW 84
- 098 Edward ↓1 79
- 099 Leigh NEW 77
- 100 Marc — 76
♀ Top 100 girls — 1981
- 001 Rebecca — 1,766
- 002 Amanda — 1,459
- 003 Sarah — 1,426
- 004 Melissa ↑1 1,260
- 005 Nicole ↑1 1,062
- 006 Michelle ↓2 1,022
- 007 Lisa — 934
- 008 Kelly — 874
- 009 Emma ↑2 840
- 010 Kristy — 822
- 011 Kylie ↓2 693
- 012 Belinda — 642
- 013 Amy — 632
- 014 Kate ↑1 612
- 015 Lauren ↑8 539
- 016 Natalie ↓2 539
- 017 Elizabeth ↑2 496
- 018 Jessica ↑18 466
- 019 Jennifer ↓1 460
- 020 Angela ↓4 454
- 021 Renee ↓4 448
- 022 Erin ↑27 437
- 023 Katrina ↑5 420
- 024 Rachel ↓4 412
- 025 Megan ↑7 411
- 026 Danielle ↓5 402
- 027 Samantha ↓5 389
- 028 Melanie ↓2 383
- 029 Tanya ↑2 383
- 030 Brooke ↑5 370
- 031 Catherine ↓2 369
- 032 Katherine ↓5 359
- 033 Jodie ↓9 357
- 034 Alison ↓9 347
- 035 Anna ↓2 337
- 036 Karen ↓2 329
- 037 Natasha — 326
- 038 Katie ↑5 324
- 039 Kathryn ↑3 292
- 040 Joanne ↓10 287
- 041 Louise — 280
- 042 Laura ↑19 278
- 043 Stacey ↓3 271
- 044 Fiona ↓6 261
- 045 Kim ↑3 249
- 046 Emily ↑16 241
- 047 Leanne ↑5 239
- 048 Cassandra ↑10 237
- 049 Christine ↑5 237
- 050 Hayley ↑19 232
- 051 Tracey ↓1 232
- 052 Vanessa ↓13 231
- 053 Sally ↓7 230
- 054 Julie ↓9 226
- 055 Alicia — 219
- 056 Carly ↑23 218
- 057 Leah ↑9 217
- 058 Shannon ↓14 217
- 059 Naomi ↓12 216
- 060 Jacqueline ↑5 214
- 061 Linda ↓2 214
- 062 Kellie ↓2 201
- 063 Jade ↑4 198
- 064 Rachael ↓13 196
- 065 Claire ↑5 189
- 066 Susan ↓13 183
- 067 Melinda ↓11 180
- 068 Tamara — 180
- 069 Tammy ↑3 177
- 070 Amber ↓6 176
- 071 Alana ↑14 171
- 072 Anita ↑27 167
- 073 Jane ↓10 165
- 074 Heidi ↓3 159
- 075 Candice NEW 158
- 076 Kirsty ↓2 156
- 077 Sara ↑5 155
- 078 Bianca ↑11 154
- 079 Sharon ↓4 148
- 080 Donna ↓23 147
- 081 Helen ↓8 136
- 082 Simone ↓1 133
- 083 Kathleen ↑1 131
- 084 Tania ↑2 130
- 085 Zoe NEW 127
- 086 Alexandra ↓10 115
- 087 Kristen ↑4 115
- 088 Maria — 108
- 089 Kristie ↑1 102
- 090 Diana NEW 101
- 091 Clare ↑1 96
- 092 Caroline ↑4 94
- 093 Olivia ↑5 90
- 094 Stephanie — 89
- 095 Sandra ↑8 88
- 096 Skye ↓3 87
- 097 Victoria ↓2 83
- 098 Julia ↑2 81
- 099 Tracy ↑9 79
- 100 Mary ↓3 77
Browse by state & territory — 1981
Only jurisdictions with published data for 1981 are shown.