australian baby names ranking
Top 100 baby names 1980
In 1980, Australian boys received 48,029 name registrations (110 unique), girls 33,569 (114 unique).
What changed vs 1979
♂ Top 100 boys — 1980
- 001 Michael — 2,391
- 002 Daniel — 2,195
- 003 David — 2,088
- 004 Matthew — 1,953
- 005 Benjamin — 1,676
- 006 Andrew — 1,654
- 007 Christopher — 1,615
- 008 Adam — 1,507
- 009 Mark — 1,330
- 010 Luke ↑4 1,329
- 011 Jason ↓1 1,171
- 012 Paul ↓1 1,101
- 013 Peter ↓1 1,075
- 014 James ↑1 1,043
- 015 Nathan ↓2 1,031
- 016 Timothy ↑1 951
- 017 Scott ↓1 913
- 018 Robert — 860
- 019 Anthony — 825
- 020 John — 756
- 021 Steven — 722
- 022 Ryan ↑12 688
- 023 Nicholas ↑4 661
- 024 Aaron ↓1 628
- 025 Shane ↓3 601
- 026 Bradley ↓1 580
- 027 Craig ↓3 565
- 028 Justin ↑2 543
- 029 Stephen ↓1 541
- 030 Joshua ↑3 498
- 031 Brett ↓5 468
- 032 Simon ↓1 460
- 033 Troy ↓4 420
- 034 Gregory ↑1 368
- 035 Joel ↑6 357
- 036 Damien ↓4 331
- 037 Cameron ↑6 314
- 038 Mathew ↑1 302
- 039 Adrian ↑5 301
- 040 Jamie — 297
- 041 Richard ↓5 296
- 042 Thomas ↑11 292
- 043 Dean ↑2 284
- 044 Phillip ↓7 273
- 045 Jonathan ↑17 267
- 046 Brendan ↑3 264
- 047 William ↓5 262
- 048 Joseph ↓2 259
- 049 Ian ↑5 257
- 050 Trent ↓12 248
- 051 Alexander ↑24 246
- 052 Ben — 239
- 053 Wayne ↓6 238
- 054 Grant ↓3 236
- 055 Shaun ↓5 236
- 056 Darren ↓8 222
- 057 Lee ↑1 222
- 058 Patrick ↑9 209
- 059 Ashley ↑9 205
- 060 Gavin ↑1 205
- 061 Glen ↓4 204
- 062 Glenn ↓7 198
- 063 Clinton ↓4 193
- 064 Samuel ↓4 189
- 065 Sean ↓9 183
- 066 Todd ↑18 182
- 067 Stuart ↓3 178
- 068 Jeremy ↓2 174
- 069 Shannon ↓6 163
- 070 Jay ↑8 162
- 071 Jeffrey ↓1 157
- 072 Damian — 154
- 073 Christian ↑26 151
- 074 Kevin ↑3 151
- 075 Geoffrey ↑1 148
- 076 Lucas NEW 148
- 077 Dale ↑3 147
- 078 Brian ↓5 142
- 079 Russell ↑22 140
- 080 Tony ↓11 140
- 081 Martin ↓16 139
- 082 Ross ↓8 131
- 083 Allan ↑19 130
- 084 Trevor ↓5 130
- 085 Raymond ↓3 128
- 086 Alan ↑3 123
- 087 Colin — 122
- 088 George ↓2 119
- 089 Gary ↓6 112
- 090 Neil ↓2 111
- 091 Douglas ↑12 110
- 092 Chad ↑2 107
- 093 Rodney ↓22 106
- 094 Kurt ↑4 101
- 095 Dane — 93
- 096 Philip ↓3 87
- 097 Edward ↓16 85
- 098 Mitchell ↓1 84
- 099 Clint ↑10 79
- 100 Marc NEW 76
♀ Top 100 girls — 1980
- 001 Rebecca — 1,703
- 002 Amanda ↑2 1,277
- 003 Sarah ↑2 1,144
- 004 Michelle ↓1 1,131
- 005 Melissa ↓3 1,123
- 006 Nicole — 1,012
- 007 Lisa ↑1 964
- 008 Kelly ↓1 897
- 009 Kylie — 862
- 010 Kristy ↑3 842
- 011 Emma ↓1 714
- 012 Belinda ↓1 658
- 013 Amy ↑3 599
- 014 Natalie ↓2 531
- 015 Kate ↑3 495
- 016 Angela ↓2 489
- 017 Renee ↑2 469
- 018 Jennifer ↓3 451
- 019 Elizabeth ↑6 444
- 020 Rachel ↑3 434
- 021 Danielle ↓4 431
- 022 Samantha ↑2 400
- 023 Lauren ↑10 387
- 024 Jodie ↑4 384
- 025 Alison ↓3 372
- 026 Melanie ↓6 356
- 027 Katherine ↑4 347
- 028 Katrina ↓2 347
- 029 Catherine ↑9 344
- 030 Joanne ↓1 331
- 031 Tanya ↓1 330
- 032 Megan ↓5 329
- 033 Anna ↑4 327
- 034 Karen ↓13 326
- 035 Brooke ↑9 308
- 036 Jessica ↑6 305
- 037 Natasha ↑3 305
- 038 Fiona ↓6 299
- 039 Vanessa ↓5 291
- 040 Stacey ↑12 284
- 041 Louise ↓2 277
- 042 Kathryn ↑1 273
- 043 Katie ↑4 267
- 044 Shannon ↑14 261
- 045 Julie ↓9 258
- 046 Sally ↑7 255
- 047 Naomi ↑4 250
- 048 Kim ↓13 246
- 049 Erin ↑10 242
- 050 Tracey ↓9 234
- 051 Rachael ↑15 217
- 052 Leanne ↓4 216
- 053 Susan ↓4 209
- 054 Christine ↓8 206
- 055 Alicia ↑12 203
- 056 Melinda ↑4 202
- 057 Donna ↑4 201
- 058 Cassandra ↑4 197
- 059 Linda ↓9 196
- 060 Kellie ↓15 194
- 061 Laura ↑12 190
- 062 Emily ↑13 184
- 063 Jane ↓9 181
- 064 Amber ↑26 178
- 065 Jacqueline ↓9 177
- 066 Leah ↓9 175
- 067 Jade ↑1 174
- 068 Tamara ↑9 168
- 069 Hayley ↑3 161
- 070 Claire ↓6 158
- 071 Heidi ↑5 157
- 072 Tammy ↓17 157
- 073 Helen ↓8 156
- 074 Kirsty ↓3 154
- 075 Sharon ↓12 151
- 076 Alexandra ↑18 148
- 077 Suzanne ↑26 143
- 078 Peta ↓4 142
- 079 Carly ↑2 138
- 080 Deborah ↑2 136
- 081 Simone ↓2 136
- 082 Sara NEW 129
- 083 Jodi ↑21 127
- 084 Kathleen ↓4 127
- 085 Alana ↑25 126
- 086 Tania ↓2 126
- 087 Allison ↓2 124
- 088 Maria ↑3 110
- 089 Bianca ↓11 103
- 090 Kristie ↑5 99
- 091 Kristen NEW 93
- 092 Clare ↑4 89
- 093 Skye ↑7 86
- 094 Stephanie ↑4 85
- 095 Victoria NEW 85
- 096 Caroline ↓9 82
- 097 Mary ↓5 81
- 098 Olivia ↓5 80
- 099 Anita ↓29 77
- 100 Julia ↓1 76
Browse by state & territory — 1980
Only jurisdictions with published data for 1980 are shown.