australian baby names ranking

Top 100 baby names 1980

In 1980, Australian boys received 48,029 name registrations (110 unique), girls 33,569 (114 unique).

What changed vs 1979

♂ Biggest risers

♀ Biggest risers

♂ Biggest fallers

  • Rodney ↓22 #71 → #93
  • Corey ↓17 #90 → #107
  • Wade ↓17 #85 → #102

♀ Biggest fallers

♂ New entries in top 100

♀ New entries in top 100

Top 100 boys — 1980

  1. 001 Michael 2,391
  2. 002 Daniel 2,195
  3. 003 David 2,088
  4. 004 Matthew 1,953
  5. 005 Benjamin 1,676
  6. 006 Andrew 1,654
  7. 007 Christopher 1,615
  8. 008 Adam 1,507
  9. 009 Mark 1,330
  10. 010 Luke ↑4 1,329
  11. 011 Jason ↓1 1,171
  12. 012 Paul ↓1 1,101
  13. 013 Peter ↓1 1,075
  14. 014 James ↑1 1,043
  15. 015 Nathan ↓2 1,031
  16. 016 Timothy ↑1 951
  17. 017 Scott ↓1 913
  18. 018 Robert 860
  19. 019 Anthony 825
  20. 020 John 756
  21. 021 Steven 722
  22. 022 Ryan ↑12 688
  23. 023 Nicholas ↑4 661
  24. 024 Aaron ↓1 628
  25. 025 Shane ↓3 601
  26. 026 Bradley ↓1 580
  27. 027 Craig ↓3 565
  28. 028 Justin ↑2 543
  29. 029 Stephen ↓1 541
  30. 030 Joshua ↑3 498
  31. 031 Brett ↓5 468
  32. 032 Simon ↓1 460
  33. 033 Troy ↓4 420
  34. 034 Gregory ↑1 368
  35. 035 Joel ↑6 357
  36. 036 Damien ↓4 331
  37. 037 Cameron ↑6 314
  38. 038 Mathew ↑1 302
  39. 039 Adrian ↑5 301
  40. 040 Jamie 297
  41. 041 Richard ↓5 296
  42. 042 Thomas ↑11 292
  43. 043 Dean ↑2 284
  44. 044 Phillip ↓7 273
  45. 045 Jonathan ↑17 267
  46. 046 Brendan ↑3 264
  47. 047 William ↓5 262
  48. 048 Joseph ↓2 259
  49. 049 Ian ↑5 257
  50. 050 Trent ↓12 248
  51. 051 Alexander ↑24 246
  52. 052 Ben 239
  53. 053 Wayne ↓6 238
  54. 054 Grant ↓3 236
  55. 055 Shaun ↓5 236
  56. 056 Darren ↓8 222
  57. 057 Lee ↑1 222
  58. 058 Patrick ↑9 209
  59. 059 Ashley ↑9 205
  60. 060 Gavin ↑1 205
  61. 061 Glen ↓4 204
  62. 062 Glenn ↓7 198
  63. 063 Clinton ↓4 193
  64. 064 Samuel ↓4 189
  65. 065 Sean ↓9 183
  66. 066 Todd ↑18 182
  67. 067 Stuart ↓3 178
  68. 068 Jeremy ↓2 174
  69. 069 Shannon ↓6 163
  70. 070 Jay ↑8 162
  71. 071 Jeffrey ↓1 157
  72. 072 Damian 154
  73. 073 Christian ↑26 151
  74. 074 Kevin ↑3 151
  75. 075 Geoffrey ↑1 148
  76. 076 Lucas NEW 148
  77. 077 Dale ↑3 147
  78. 078 Brian ↓5 142
  79. 079 Russell ↑22 140
  80. 080 Tony ↓11 140
  81. 081 Martin ↓16 139
  82. 082 Ross ↓8 131
  83. 083 Allan ↑19 130
  84. 084 Trevor ↓5 130
  85. 085 Raymond ↓3 128
  86. 086 Alan ↑3 123
  87. 087 Colin 122
  88. 088 George ↓2 119
  89. 089 Gary ↓6 112
  90. 090 Neil ↓2 111
  91. 091 Douglas ↑12 110
  92. 092 Chad ↑2 107
  93. 093 Rodney ↓22 106
  94. 094 Kurt ↑4 101
  95. 095 Dane 93
  96. 096 Philip ↓3 87
  97. 097 Edward ↓16 85
  98. 098 Mitchell ↓1 84
  99. 099 Clint ↑10 79
  100. 100 Marc NEW 76

Top 100 girls — 1980

  1. 001 Rebecca 1,703
  2. 002 Amanda ↑2 1,277
  3. 003 Sarah ↑2 1,144
  4. 004 Michelle ↓1 1,131
  5. 005 Melissa ↓3 1,123
  6. 006 Nicole 1,012
  7. 007 Lisa ↑1 964
  8. 008 Kelly ↓1 897
  9. 009 Kylie 862
  10. 010 Kristy ↑3 842
  11. 011 Emma ↓1 714
  12. 012 Belinda ↓1 658
  13. 013 Amy ↑3 599
  14. 014 Natalie ↓2 531
  15. 015 Kate ↑3 495
  16. 016 Angela ↓2 489
  17. 017 Renee ↑2 469
  18. 018 Jennifer ↓3 451
  19. 019 Elizabeth ↑6 444
  20. 020 Rachel ↑3 434
  21. 021 Danielle ↓4 431
  22. 022 Samantha ↑2 400
  23. 023 Lauren ↑10 387
  24. 024 Jodie ↑4 384
  25. 025 Alison ↓3 372
  26. 026 Melanie ↓6 356
  27. 027 Katherine ↑4 347
  28. 028 Katrina ↓2 347
  29. 029 Catherine ↑9 344
  30. 030 Joanne ↓1 331
  31. 031 Tanya ↓1 330
  32. 032 Megan ↓5 329
  33. 033 Anna ↑4 327
  34. 034 Karen ↓13 326
  35. 035 Brooke ↑9 308
  36. 036 Jessica ↑6 305
  37. 037 Natasha ↑3 305
  38. 038 Fiona ↓6 299
  39. 039 Vanessa ↓5 291
  40. 040 Stacey ↑12 284
  41. 041 Louise ↓2 277
  42. 042 Kathryn ↑1 273
  43. 043 Katie ↑4 267
  44. 044 Shannon ↑14 261
  45. 045 Julie ↓9 258
  46. 046 Sally ↑7 255
  47. 047 Naomi ↑4 250
  48. 048 Kim ↓13 246
  49. 049 Erin ↑10 242
  50. 050 Tracey ↓9 234
  51. 051 Rachael ↑15 217
  52. 052 Leanne ↓4 216
  53. 053 Susan ↓4 209
  54. 054 Christine ↓8 206
  55. 055 Alicia ↑12 203
  56. 056 Melinda ↑4 202
  57. 057 Donna ↑4 201
  58. 058 Cassandra ↑4 197
  59. 059 Linda ↓9 196
  60. 060 Kellie ↓15 194
  61. 061 Laura ↑12 190
  62. 062 Emily ↑13 184
  63. 063 Jane ↓9 181
  64. 064 Amber ↑26 178
  65. 065 Jacqueline ↓9 177
  66. 066 Leah ↓9 175
  67. 067 Jade ↑1 174
  68. 068 Tamara ↑9 168
  69. 069 Hayley ↑3 161
  70. 070 Claire ↓6 158
  71. 071 Heidi ↑5 157
  72. 072 Tammy ↓17 157
  73. 073 Helen ↓8 156
  74. 074 Kirsty ↓3 154
  75. 075 Sharon ↓12 151
  76. 076 Alexandra ↑18 148
  77. 077 Suzanne ↑26 143
  78. 078 Peta ↓4 142
  79. 079 Carly ↑2 138
  80. 080 Deborah ↑2 136
  81. 081 Simone ↓2 136
  82. 082 Sara NEW 129
  83. 083 Jodi ↑21 127
  84. 084 Kathleen ↓4 127
  85. 085 Alana ↑25 126
  86. 086 Tania ↓2 126
  87. 087 Allison ↓2 124
  88. 088 Maria ↑3 110
  89. 089 Bianca ↓11 103
  90. 090 Kristie ↑5 99
  91. 091 Kristen NEW 93
  92. 092 Clare ↑4 89
  93. 093 Skye ↑7 86
  94. 094 Stephanie ↑4 85
  95. 095 Victoria NEW 85
  96. 096 Caroline ↓9 82
  97. 097 Mary ↓5 81
  98. 098 Olivia ↓5 80
  99. 099 Anita ↓29 77
  100. 100 Julia ↓1 76

Browse by state & territory — 1980

Only jurisdictions with published data for 1980 are shown.