australian baby names ranking
Top 100 baby names 1983
In 1983, Australian boys received 51,010 name registrations (113 unique), girls 35,727 (111 unique).
What changed vs 1982
♂ Top 100 boys — 1983
- 001 Michael — 2,532
- 002 Matthew — 2,450
- 003 Daniel — 2,285
- 004 Christopher ↑1 2,270
- 005 David ↓1 2,148
- 006 Andrew — 1,781
- 007 Benjamin — 1,728
- 008 Adam — 1,535
- 009 Luke — 1,531
- 010 James — 1,209
- 011 Joshua ↑5 1,204
- 012 Nathan ↓1 1,029
- 013 Timothy ↓1 1,012
- 014 Peter — 967
- 015 Robert ↑2 938
- 016 Ryan ↑3 927
- 017 Scott ↑1 915
- 018 Mark ↓5 904
- 019 Jason ↑3 833
- 020 John ↑1 832
- 021 Nicholas ↓1 818
- 022 Steven ↑1 764
- 023 Paul ↓8 759
- 024 Aaron — 725
- 025 Anthony — 684
- 026 Shane — 552
- 027 Brendan ↑6 547
- 028 Bradley ↓1 544
- 029 Stephen — 539
- 030 Simon ↓2 494
- 031 Mitchell ↑9 464
- 032 Brett ↑2 437
- 033 Thomas ↑5 425
- 034 Justin ↓3 416
- 035 William ↑1 392
- 036 Craig ↓6 385
- 037 Mathew ↓2 371
- 038 Joel ↓6 368
- 039 Adrian ↑8 329
- 040 Jonathan ↑1 320
- 041 Cameron ↑4 319
- 042 Alexander ↑6 314
- 043 Shaun ↓4 305
- 044 Troy — 304
- 045 Richard ↓3 298
- 046 Samuel ↑8 291
- 047 Grant ↓10 286
- 048 Gregory ↓2 286
- 049 Joseph ↓6 286
- 050 Dean ↓1 263
- 051 Jeremy ↑4 263
- 052 Sean ↓1 260
- 053 Phillip — 257
- 054 Jamie ↓2 240
- 055 Patrick ↑5 240
- 056 Ben ↑1 235
- 057 Damien ↓7 232
- 058 Ian ↓2 229
- 059 Clinton ↑4 222
- 060 Ashley ↓1 220
- 061 Wayne — 211
- 062 Trent ↓4 206
- 063 Jacob ↑16 195
- 064 Darren ↑3 192
- 065 Todd ↑9 187
- 066 Shannon ↓1 182
- 067 Brent ↑35 179
- 068 Kevin ↑7 179
- 069 Stuart ↓5 177
- 070 Lee ↓8 171
- 071 Glen ↓1 169
- 072 Jay ↓6 163
- 073 Philip ↑24 162
- 074 Dale ↓3 160
- 075 Gavin ↓3 160
- 076 Martin ↓7 159
- 077 Liam ↑33 154
- 078 Glenn ↓10 153
- 079 Jeffrey ↓6 151
- 080 Brendon ↑11 149
- 081 Blake ↑13 144
- 082 Ross ↓1 143
- 083 Edward ↑10 138
- 084 Russell ↑2 135
- 085 Colin ↓9 134
- 086 George ↓2 133
- 087 Geoffrey ↓10 130
- 088 Brian ↓6 128
- 089 Allan ↓11 126
- 090 Dane ↑9 120
- 091 Jonathon ↑4 107
- 092 Dylan NEW 86
- 093 Gary NEW 85
- 094 Rodney ↑2 84
- 095 Lachlan ↑5 83
- 096 Leigh NEW 79
- 097 Chad ↑1 77
- 098 Lucas ↓6 77
- 099 Tony ↓14 73
- 100 Travis ↑1 73
♀ Top 100 girls — 1983
- 001 Rebecca — 1,660
- 002 Sarah — 1,564
- 003 Jessica ↑4 1,431
- 004 Melissa ↓1 1,303
- 005 Amanda ↓1 1,252
- 006 Nicole ↓1 1,001
- 007 Michelle ↓1 933
- 008 Amy ↑3 881
- 009 Emma ↓1 835
- 010 Lauren ↑5 834
- 011 Lisa ↓2 734
- 012 Kylie ↑2 672
- 013 Erin ↑8 643
- 014 Kate ↑2 597
- 015 Natalie ↓3 571
- 016 Angela ↑2 560
- 017 Belinda — 512
- 018 Kelly ↓8 510
- 019 Jennifer ↑1 509
- 020 Kristy ↓7 498
- 021 Elizabeth ↓2 484
- 022 Renee ↑3 470
- 023 Rachel ↑7 454
- 024 Danielle ↓2 396
- 025 Samantha ↓1 389
- 026 Laura ↑14 382
- 027 Katie ↑6 380
- 028 Hayley ↓2 368
- 029 Megan ↓1 364
- 030 Melanie ↓3 344
- 031 Katherine ↓8 342
- 032 Cassandra ↑2 334
- 033 Katrina ↓4 317
- 034 Alison ↓3 315
- 035 Emily ↑7 315
- 036 Stacey ↑11 310
- 037 Louise — 305
- 038 Natasha ↓3 305
- 039 Alicia ↑11 301
- 040 Anna ↓4 299
- 041 Jodie ↓9 296
- 042 Brooke ↓4 294
- 043 Catherine ↓4 287
- 044 Stephanie ↑26 275
- 045 Kimberley ↑21 269
- 046 Carly ↑5 260
- 047 Jade ↑1 251
- 048 Tanya ↓7 251
- 049 Vanessa ↓4 244
- 050 Joanne ↓1 232
- 051 Leah ↑2 230
- 052 Kathryn ↓8 224
- 053 Jacqueline ↑4 218
- 054 Rachael ↑7 218
- 055 Naomi ↓9 214
- 056 Karen ↓13 201
- 057 Crystal ↑18 198
- 058 Sally — 198
- 059 Alana ↑14 193
- 060 Leanne ↓8 190
- 061 Tamara ↑4 189
- 062 Julie ↓3 188
- 063 Candice ↑9 185
- 064 Claire ↓9 185
- 065 Fiona ↓11 183
- 066 Casey ↑8 182
- 067 Krystal NEW 175
- 068 Bianca ↑15 174
- 069 Kellie ↓13 174
- 070 Sara ↓7 174
- 071 Amber ↓2 172
- 072 Christine ↓12 172
- 073 Linda ↓6 168
- 074 Tara NEW 168
- 075 Shannon ↓13 167
- 076 Kim ↓12 165
- 077 Simone ↑16 165
- 078 Holly NEW 164
- 079 Tracey ↑1 161
- 080 Anita ↓2 157
- 081 Melinda ↓4 155
- 082 Susan ↓14 154
- 083 Clare ↑13 148
- 084 Alexandra ↑4 145
- 085 Jane ↓14 142
- 086 Julia ↑8 140
- 087 Zoe ↑4 139
- 088 Peta ↓3 132
- 089 Carla ↑15 131
- 090 Hannah NEW 127
- 091 Kristie ↑6 91
- 092 Skye NEW 86
- 093 Aimee NEW 83
- 094 Heather NEW 82
- 095 Olivia NEW 82
- 096 Chantelle NEW 81
- 097 Heidi ↓7 81
- 098 Kristen ↓22 81
- 099 Tegan NEW 79
- 100 Maria ↓8 78
Browse by state & territory — 1983
Only jurisdictions with published data for 1983 are shown.