australian baby names ranking
Top 100 baby names 1984
In 1984, Australian boys received 50,202 name registrations (110 unique), girls 35,359 (115 unique).
What changed vs 1983
♂ New entries in top 100
♂ Top 100 boys — 1984
- 001 Matthew ↑1 2,574
- 002 Michael ↓1 2,412
- 003 Daniel — 2,376
- 004 Christopher — 2,317
- 005 David — 1,918
- 006 Andrew — 1,724
- 007 Benjamin — 1,700
- 008 Luke ↑1 1,566
- 009 Adam ↓1 1,561
- 010 James — 1,249
- 011 Joshua — 1,139
- 012 Timothy ↑1 1,040
- 013 Nathan ↓1 1,015
- 014 Ryan ↑2 913
- 015 Scott ↑2 908
- 016 Robert ↓1 867
- 017 Mark ↑1 866
- 018 Peter ↓4 830
- 019 Nicholas ↑2 806
- 020 Jason ↓1 759
- 021 Steven ↑1 741
- 022 John ↓2 729
- 023 Aaron ↑1 722
- 024 Paul ↓1 690
- 025 Anthony — 644
- 026 Brendan ↑1 577
- 027 Thomas ↑6 509
- 028 Bradley — 504
- 029 Stephen — 492
- 030 Mitchell ↑1 479
- 031 Shane ↓5 476
- 032 Simon ↓2 447
- 033 Justin ↑1 429
- 034 William ↑1 427
- 035 Joel ↑3 411
- 036 Brett ↓4 398
- 037 Mathew — 365
- 038 Samuel ↑8 354
- 039 Dean ↑11 346
- 040 Cameron ↑1 341
- 041 Alexander ↑1 339
- 042 Shaun ↑1 328
- 043 Joseph ↑6 327
- 044 Craig ↓8 321
- 045 Richard — 307
- 046 Jonathan ↓6 289
- 047 Ashley ↑13 286
- 048 Phillip ↑5 284
- 049 Sean ↑3 282
- 050 Adrian ↓11 281
- 051 Grant ↓4 280
- 052 Gregory ↓4 269
- 053 Patrick ↑2 268
- 054 Troy ↓10 265
- 055 Ben ↑1 248
- 056 Jamie ↓2 248
- 057 Jeremy ↓6 242
- 058 Damien ↓1 232
- 059 Brenton NEW 208
- 060 Todd ↑5 205
- 061 Dane ↑29 197
- 062 Jacob ↑1 196
- 063 Stuart ↑6 190
- 064 Trent ↓2 189
- 065 Gavin ↑10 188
- 066 Ian ↓8 187
- 067 Blake ↑14 183
- 068 Jay ↑4 173
- 069 Kevin ↓1 171
- 070 Liam ↑7 170
- 071 Lee ↓1 168
- 072 Darren ↓8 166
- 073 Clinton ↓14 164
- 074 Brendon ↑6 162
- 075 Glen ↓4 156
- 076 Wayne ↓15 154
- 077 Brent ↓10 152
- 078 Shannon ↓12 150
- 079 Jeffrey — 141
- 080 Raymond ↑26 140
- 081 George ↑5 139
- 082 Glenn ↓4 138
- 083 Brian ↑5 132
- 084 Edward ↓1 130
- 085 Dale ↓11 128
- 086 Jonathon ↑5 127
- 087 Tristan NEW 123
- 088 Russell ↓4 122
- 089 Gary ↑4 121
- 090 Micheal ↑12 121
- 091 Tony ↑8 121
- 092 Evan NEW 110
- 093 Martin ↓17 107
- 094 Philip ↓21 90
- 095 Danny NEW 85
- 096 Corey ↑12 78
- 097 Travis ↑3 78
- 098 Marc NEW 77
- 099 Dylan ↓7 76
- 100 Lucas ↓2 75
♀ Top 100 girls — 1984
- 001 Jessica ↑2 1,713
- 002 Rebecca ↓1 1,645
- 003 Sarah ↓1 1,638
- 004 Melissa — 1,185
- 005 Amanda — 1,127
- 006 Lauren ↑4 988
- 007 Amy ↑1 907
- 008 Lisa ↑3 885
- 009 Michelle ↓2 795
- 010 Nicole ↓4 789
- 011 Emma ↓2 783
- 012 Kylie — 653
- 013 Erin — 651
- 014 Kate — 576
- 015 Natalie — 521
- 016 Angela — 509
- 017 Elizabeth ↑4 506
- 018 Samantha ↑7 501
- 019 Renee ↑3 461
- 020 Jennifer ↓1 455
- 021 Rachel ↑2 453
- 022 Kelly ↓4 450
- 023 Laura ↑3 446
- 024 Danielle — 432
- 025 Kristy ↓5 426
- 026 Katie ↑1 414
- 027 Megan ↑2 403
- 028 Katherine ↑3 370
- 029 Tara ↑45 368
- 030 Belinda ↓13 360
- 031 Hayley ↓3 354
- 032 Emily ↑3 342
- 033 Natasha ↑5 340
- 034 Stacey ↑2 340
- 035 Cassandra ↓3 324
- 036 Melanie ↓6 310
- 037 Stephanie ↑7 307
- 038 Katrina ↓5 299
- 039 Anna ↑1 279
- 040 Catherine ↑3 278
- 041 Jade ↑6 275
- 042 Louise ↓5 272
- 043 Jodie ↓2 266
- 044 Alicia ↓5 259
- 045 Alison ↓11 256
- 046 Brooke ↓4 254
- 047 Kathryn ↑5 237
- 048 Christine ↑24 229
- 049 Vanessa — 226
- 050 Kimberley ↓5 225
- 051 Jacqueline ↑2 224
- 052 Sally ↑6 220
- 053 Tanya ↓5 215
- 054 Claire ↑10 212
- 055 Leah ↓4 212
- 056 Rachael ↓2 212
- 057 Carly ↓11 206
- 058 Fiona ↑7 200
- 059 Alana — 193
- 060 Melinda ↑21 185
- 061 Naomi ↓6 185
- 062 Crystal ↓5 184
- 063 Holly ↑15 184
- 064 Candice ↓1 183
- 065 Karen ↓9 183
- 066 Joanne ↓16 180
- 067 Tegan ↑32 180
- 068 Courtney ↑40 176
- 069 Alexandra ↑15 175
- 070 Kellie ↓1 171
- 071 Krystal ↓4 170
- 072 Tamara ↓11 166
- 073 Gemma NEW 162
- 074 Casey ↓8 161
- 075 Sara ↓5 158
- 076 Bianca ↓8 157
- 077 Leanne ↓17 157
- 078 Hannah ↑12 153
- 079 Julie ↓17 145
- 080 Amber ↓9 140
- 081 Jane ↑4 139
- 082 Kirsty ↑20 139
- 083 Kim ↓7 135
- 084 Karina NEW 131
- 085 Susan ↓3 130
- 086 Heidi ↑11 127
- 087 Kristen ↑11 119
- 088 Simone ↓11 116
- 089 Julia ↓3 105
- 090 Victoria NEW 96
- 091 Linda ↓18 92
- 092 Jenna NEW 87
- 093 Heather ↑1 86
- 094 Chantelle ↑2 84
- 095 Skye ↓3 84
- 096 Kristie ↓5 82
- 097 Aimee ↓4 80
- 098 Felicity NEW 80
- 099 Kimberly NEW 80
- 100 Patricia ↑9 80
Browse by state & territory — 1984
Only jurisdictions with published data for 1984 are shown.