australian baby names ranking
Top 100 baby names 1986
In 1986, Australian boys received 49,961 name registrations (111 unique), girls 35,445 (115 unique).
What changed vs 1985
♂ Top 100 boys — 1986
- 001 Matthew — 2,756
- 002 Christopher — 2,433
- 003 Daniel — 2,338
- 004 Michael — 2,183
- 005 Andrew ↑1 1,731
- 006 David ↓1 1,702
- 007 James ↑3 1,653
- 008 Benjamin ↓1 1,638
- 009 Luke ↓1 1,530
- 010 Joshua ↑1 1,422
- 011 Adam ↓2 1,255
- 012 Nathan ↑1 1,043
- 013 Timothy ↓1 1,039
- 014 Scott ↑2 879
- 015 Nicholas — 820
- 016 Thomas ↑10 790
- 017 Mitchell ↑11 770
- 018 Ryan ↓4 758
- 019 Jason ↓2 747
- 020 Aaron ↑3 746
- 021 Robert ↓3 733
- 022 Peter ↓2 716
- 023 Mark ↓4 673
- 024 John ↓3 644
- 025 Brendan ↓3 609
- 026 Anthony ↑1 599
- 027 Steven ↓2 582
- 028 Paul ↓4 572
- 029 Samuel ↑7 487
- 030 William ↑4 487
- 031 Alexander ↑7 471
- 032 Joel ↑3 470
- 033 Shane ↓3 466
- 034 Bradley ↓5 458
- 035 Stephen ↓4 454
- 036 Simon ↓4 421
- 037 Dean — 403
- 038 Mathew ↓5 392
- 039 Cameron — 388
- 040 Brett ↑3 370
- 041 Justin ↓1 369
- 042 Patrick ↑8 336
- 043 Jonathan ↑3 328
- 044 Joseph ↓2 309
- 045 Shaun ↓1 297
- 046 Craig ↓1 291
- 047 Kyle ↑12 287
- 048 Ashley ↓1 286
- 049 Trent ↑9 279
- 050 Richard ↓9 277
- 051 Sean — 273
- 052 Jeremy — 270
- 053 Phillip — 265
- 054 Adrian ↓6 262
- 055 Jamie ↓6 258
- 056 Jacob ↑5 244
- 057 Troy ↓1 240
- 058 Grant ↓3 212
- 059 Gregory ↓5 205
- 060 Ian — 205
- 061 Todd ↑1 201
- 062 Jesse ↑14 192
- 063 Ben ↓6 184
- 064 Lachlan ↑2 175
- 065 Damien ↓1 172
- 066 Shannon ↑3 172
- 067 Martin ↑6 170
- 068 Liam — 166
- 069 Corey ↑19 163
- 070 Kevin ↓5 161
- 071 Darren ↓8 156
- 072 Brent — 153
- 073 Stuart ↓3 144
- 074 Gavin ↓3 143
- 075 Jay ↑2 143
- 076 Dane ↓2 140
- 077 Dale ↓10 139
- 078 Jeffrey ↓3 137
- 079 Jake NEW 135
- 080 Beau NEW 132
- 081 Edward ↑12 131
- 082 Raymond ↑1 128
- 083 Jared ↑2 127
- 084 Philip ↑14 126
- 085 Glen ↑18 125
- 086 Rhys ↑10 124
- 087 Tristan ↓8 123
- 088 Kurt NEW 122
- 089 Christian NEW 118
- 090 George ↓6 118
- 091 Dylan ↑1 108
- 092 Blake ↓6 97
- 093 Jonathon ↑4 96
- 094 Brendon ↓16 93
- 095 Wayne ↓13 88
- 096 Ricky ↑15 83
- 097 Danny ↑2 80
- 098 Jack NEW 77
- 099 Travis ↑3 76
- 100 Sam NEW 75
♀ Top 100 girls — 1986
- 001 Jessica — 2,228
- 002 Sarah — 2,051
- 003 Rebecca — 1,476
- 004 Amanda — 1,227
- 005 Nicole ↑3 1,019
- 006 Melissa ↓1 1,013
- 007 Emma ↑3 966
- 008 Lauren ↓1 949
- 009 Amy ↓3 917
- 010 Samantha ↑3 905
- 011 Kate ↑3 715
- 012 Kylie ↓3 538
- 013 Rachel ↑7 526
- 014 Lisa ↓2 521
- 015 Natalie ↑1 504
- 016 Danielle ↑7 499
- 017 Elizabeth ↓2 492
- 018 Laura — 481
- 019 Michelle ↓8 472
- 020 Megan ↑5 454
- 021 Stephanie ↑8 444
- 022 Erin ↓5 409
- 023 Katie ↑3 394
- 024 Emily ↑8 393
- 025 Renee ↓1 379
- 026 Jennifer ↓7 369
- 027 Tara ↑1 362
- 028 Angela ↓7 346
- 029 Katherine ↓2 345
- 030 Natasha ↑4 343
- 031 Kristy ↑2 335
- 032 Stacey ↑3 306
- 033 Belinda ↓2 298
- 034 Kelly ↓12 295
- 035 Cassandra ↑1 286
- 036 Hayley ↓6 284
- 037 Ashleigh ↑50 282
- 038 Melanie ↑2 281
- 039 Anna ↑3 279
- 040 Chloe ↑43 272
- 041 Brooke ↑5 270
- 042 Jenna ↑3 269
- 043 Jade — 261
- 044 Alicia ↓5 253
- 045 Alexandra ↑2 252
- 046 Courtney ↑11 252
- 047 Catherine ↓9 246
- 048 Katrina ↓11 239
- 049 Vanessa ↓1 237
- 050 Tamara ↑9 227
- 051 Sara ↑25 224
- 052 Kathryn ↓3 222
- 053 Hannah ↑13 221
- 054 Tegan ↑6 221
- 055 Claire ↓4 219
- 056 Jacqueline ↓12 210
- 057 Rachael ↓3 207
- 058 Ashley ↑28 197
- 059 Bianca ↑8 197
- 060 Elise ↑38 191
- 061 Sally ↓8 185
- 062 Tiffany NEW 185
- 063 Carly ↑12 182
- 064 Kirsty ↑40 181
- 065 Naomi ↓2 181
- 066 Jodie ↓16 179
- 067 Gemma ↑2 177
- 068 Louise ↓16 177
- 069 Leah ↓7 176
- 070 Christine ↓15 174
- 071 Kimberley ↓15 174
- 072 Simone ↑7 168
- 073 Zoe ↓3 164
- 074 Holly ↓2 160
- 075 Alison ↓34 159
- 076 Krystal ↓15 157
- 077 Melinda ↑1 145
- 078 Fiona ↓13 144
- 079 Tanya ↓21 144
- 080 Kathleen NEW 142
- 081 Joanne ↓4 138
- 082 Aimee ↑33 137
- 083 Candice ↓19 137
- 084 Kayla ↓16 137
- 085 Chantelle ↑3 134
- 086 Alyce NEW 133
- 087 Alana ↓13 130
- 088 Sophie ↑1 130
- 089 Casey ↓7 121
- 090 Victoria — 102
- 091 Ashlee NEW 97
- 092 Clare ↑4 94
- 093 Shannon ↑9 85
- 094 Lucy — 82
- 095 Julie ↓3 81
- 096 Alice NEW 80
- 097 Leanne NEW 78
- 098 Heather NEW 77
- 099 Karen ↓6 76
- 100 Linda ↓9 76
Browse by state & territory — 1986
Only jurisdictions with published data for 1986 are shown.