australian baby names ranking
Top 100 baby names 1985
In 1985, Australian boys received 50,635 name registrations (111 unique), girls 35,456 (115 unique).
What changed vs 1984
♂ Top 100 boys — 1985
- 001 Matthew — 2,689
- 002 Christopher ↑2 2,509
- 003 Daniel — 2,373
- 004 Michael ↓2 2,297
- 005 David — 1,880
- 006 Andrew — 1,711
- 007 Benjamin — 1,646
- 008 Luke — 1,628
- 009 Adam — 1,467
- 010 James — 1,362
- 011 Joshua — 1,329
- 012 Timothy — 1,102
- 013 Nathan — 1,047
- 014 Ryan — 930
- 015 Nicholas ↑4 837
- 016 Scott ↓1 833
- 017 Jason ↑3 817
- 018 Robert ↓2 802
- 019 Mark ↓2 793
- 020 Peter ↓2 778
- 021 John ↑1 712
- 022 Brendan ↑4 711
- 023 Aaron — 704
- 024 Paul — 655
- 025 Steven ↓4 642
- 026 Thomas ↑1 629
- 027 Anthony ↓2 622
- 028 Mitchell ↑2 611
- 029 Bradley ↓1 493
- 030 Shane ↑1 487
- 031 Stephen ↓2 487
- 032 Simon — 466
- 033 Mathew ↑4 461
- 034 William — 442
- 035 Joel — 437
- 036 Samuel ↑2 422
- 037 Dean ↑2 403
- 038 Alexander ↑3 386
- 039 Cameron ↑1 368
- 040 Justin ↓7 352
- 041 Richard ↑4 334
- 042 Joseph ↑1 328
- 043 Brett ↓7 316
- 044 Shaun ↓2 312
- 045 Craig ↓1 306
- 046 Jonathan — 303
- 047 Ashley — 291
- 048 Adrian ↑2 290
- 049 Jamie ↑7 288
- 050 Patrick ↑3 283
- 051 Sean ↓2 281
- 052 Jeremy ↑5 248
- 053 Phillip ↓5 247
- 054 Gregory ↓2 245
- 055 Grant ↓4 234
- 056 Troy ↓2 218
- 057 Ben ↓2 216
- 058 Trent ↑6 216
- 059 Kyle NEW 209
- 060 Ian ↑6 205
- 061 Jacob ↑1 203
- 062 Todd ↓2 203
- 063 Darren ↑9 194
- 064 Damien ↓6 191
- 065 Kevin ↑4 172
- 066 Lachlan ↑39 171
- 067 Dale ↑18 170
- 068 Liam ↑2 167
- 069 Shannon ↑9 167
- 070 Stuart ↓7 164
- 071 Gavin ↓6 160
- 072 Brent ↑5 158
- 073 Martin ↑20 153
- 074 Dane ↓13 152
- 075 Jeffrey ↑4 147
- 076 Jesse NEW 147
- 077 Jay ↓9 146
- 078 Brendon ↓4 142
- 079 Tristan ↑8 140
- 080 Lee ↓9 139
- 081 Brenton ↓22 131
- 082 Wayne ↓6 131
- 083 Raymond ↓3 129
- 084 George ↓3 124
- 085 Jared ↑22 123
- 086 Blake ↓19 121
- 087 Wade NEW 121
- 088 Corey ↑8 119
- 089 Jordan NEW 118
- 090 Russell ↓2 117
- 091 Neil NEW 114
- 092 Dylan ↑7 102
- 093 Edward ↓9 93
- 094 Clinton ↓21 86
- 095 Evan ↓3 86
- 096 Rhys ↑5 85
- 097 Jonathon ↓11 81
- 098 Philip ↓4 81
- 099 Danny ↓4 80
- 100 Allan ↑6 76
♀ Top 100 girls — 1985
- 001 Jessica — 2,029
- 002 Sarah ↑1 1,693
- 003 Rebecca ↓1 1,558
- 004 Amanda ↑1 1,306
- 005 Melissa ↓1 1,113
- 006 Amy ↑1 1,013
- 007 Lauren ↓1 988
- 008 Nicole ↑2 985
- 009 Kylie ↑3 728
- 010 Emma ↑1 687
- 011 Michelle ↓2 675
- 012 Lisa ↓4 635
- 013 Samantha ↑5 575
- 014 Kate — 572
- 015 Elizabeth ↑2 522
- 016 Natalie ↓1 515
- 017 Erin ↓4 472
- 018 Laura ↑5 463
- 019 Jennifer ↑1 462
- 020 Rachel ↑1 452
- 021 Angela ↓5 441
- 022 Kelly — 441
- 023 Danielle ↑1 434
- 024 Renee ↓5 419
- 025 Megan ↑2 416
- 026 Katie — 409
- 027 Katherine ↑1 399
- 028 Tara ↑1 396
- 029 Stephanie ↑8 387
- 030 Hayley ↑1 373
- 031 Belinda ↓1 369
- 032 Emily — 356
- 033 Kristy ↓8 346
- 034 Natasha ↓1 335
- 035 Stacey ↓1 325
- 036 Cassandra ↓1 321
- 037 Katrina ↑1 321
- 038 Catherine ↑2 282
- 039 Alicia ↑5 278
- 040 Melanie ↓4 278
- 041 Alison ↑4 273
- 042 Anna ↓3 261
- 043 Jade ↓2 254
- 044 Jacqueline ↑7 253
- 045 Jenna ↑47 250
- 046 Brooke — 244
- 047 Alexandra ↑22 242
- 048 Vanessa ↑1 239
- 049 Kathryn ↓2 237
- 050 Jodie ↓7 226
- 051 Claire ↑3 223
- 052 Louise ↓10 223
- 053 Sally ↓1 212
- 054 Rachael ↑2 211
- 055 Christine ↓7 208
- 056 Kimberley ↓6 201
- 057 Courtney ↑11 194
- 058 Tanya ↓5 192
- 059 Tamara ↑13 189
- 060 Tegan ↑7 189
- 061 Krystal ↑10 183
- 062 Leah ↓7 183
- 063 Naomi ↓2 180
- 064 Candice — 178
- 065 Fiona ↓7 178
- 066 Hannah ↑12 178
- 067 Bianca ↑9 176
- 068 Kayla NEW 170
- 069 Gemma ↑4 167
- 070 Zoe ↑33 166
- 071 Crystal ↓9 164
- 072 Holly ↓9 159
- 073 Jasmine ↑28 159
- 074 Alana ↓15 157
- 075 Carly ↓18 157
- 076 Sara ↓1 156
- 077 Joanne ↓11 155
- 078 Melinda ↓18 144
- 079 Simone ↑9 143
- 080 Amber — 138
- 081 Susan ↑4 136
- 082 Casey ↓8 134
- 083 Chloe NEW 134
- 084 Christina ↑28 134
- 085 Karina ↓1 134
- 086 Ashley NEW 129
- 087 Ashleigh NEW 126
- 088 Chantelle ↑6 124
- 089 Sophie NEW 123
- 090 Victoria — 108
- 091 Linda — 100
- 092 Julie ↓13 95
- 093 Karen ↓28 93
- 094 Lucy NEW 93
- 095 Amelia NEW 90
- 096 Clare NEW 90
- 097 Maria NEW 86
- 098 Elise NEW 85
- 099 Julia ↓10 85
- 100 Heidi ↓14 84
Browse by state & territory — 1985
Only jurisdictions with published data for 1985 are shown.